Product Details:
Payment & Shipping Terms:
|
Cabinet Weight: | 12KG/PCS | Cabinet Size: | 500 Mm X 500mm Or 500mm X 1000mm |
---|---|---|---|
Input Voltage: | AC220V/50Hz Or AC110V/60Hz | Frame Frequency: | 60 Hz |
Defects Rate: | ≤0.00001 | Led Lamp: | SMD3535 |
Driving Method: | 1/14constant Current | ||
High Light: | led panel rental,waterproof led screen |
indoor&outdoor rental 500x500mm-P3.91,P4.81,P5.95,...
Curved indoor outdoor arc rental led video wall screen P3.91 / P4.81 / P5.95 / P6.25.
Product Description:
Suitable for plaza,commercial building,waiting area,Showrooms,hotels,conferance center, commercial streets,Offices,ticket center,TV Shows,bus station,stadiums,Campus,athletic contest,
stores Square,exhibition,leisure square,entertainment TV,Celebration,station waiting area and so on.
Parameter:
1 | Pixel Pitch | 4.81 mm | |
2 | Pixel Configuration | 3 in1, SMD2121 | |
3 | Module Resolution | 52dots * 52 dots | |
4 | Module Pixles | 2704 dots | |
5 | Module Size | 250 mm* 250 mm | |
Cabinet Specification | |||
1 | Cabinet Size(WXHXD) | 500 Lx 1000 H mm | |
2 | Cabinet Resolution | 104 x2088pixels | |
3 | Module Quanity | 2*4=8 pcs | |
4 | Cabinet Pixels | 21632 dots | |
5 | Pixel Density | 43264 dots/m2 | |
6 | Average Power Consumption | 300 W/m2 | |
7 | Max. Power Consumption | 750 W/m2 | |
8 | Cabinet Material | Aluminum | |
9 | Cabinet Weight | 12KG/PCS | |
Screen Parameters | |||
1 | led lamp | SMD3535 | |
2 | Cabinet Size | 500 mm x 500mm or 500mm x 1000mm | |
3 | Brightness | ≥2500 CD/sqm | |
4 | Brightness(Max./Min.) | 1.2:1 | |
5 | Driving Method | 1/14constant current | |
6 | View Angle | Horizontal 140° Vertical 140° | |
7 | Optimal Viewing Distance | 4M --50 M | |
8 | Brightness Control | Red,Green and Blue 256 Grade/Each | |
9 | Fresh requency | > 1920 HZ | |
10 | Frame Frequency | 60 Hz | |
11 | Input Voltage | AC220V/50Hz or AC110V/60Hz | |
12 | Defects Rate | ≤0.00001 | |
13 | Power Consumption | Max.: 950 W/sqm Average: 350W/sqm | |
14 | screen Weight | ≤12 kg/ cabinet | |
15 | MTBF | >10,000 hours | |
16 | Life span | ≥100,000 hours | |
17 | Module Display Brightness Uniformity | <2% | |
18 | Earth Leakage Current | < 3mA | |
19 | Protective Grade | IP 65 | |
20 | Temperature-operating | -25ºC~65ºC | |
21 | Humidity-operating | 10%~95% | |
22 | Controlling system | LINSN Or Nova | |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Product test:
Package:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392