Product Details:
Payment & Shipping Terms:
|
Optimal Viewing Angle: | 160°(W) 120°(H) | Module Resolution: | 32dots(W)*16dots(H) |
---|---|---|---|
Maximum Power Consumption: | ≤600W/m2 | Grey Scale: | RGB Each 256, Can Display 16.7M Colors) |
Product Model: | P10 Surface Mounted Module | Cabinet Size: | 960mm*960mm |
Power Supply: | 5V/40A 5V/60A | Electric Current: | ≤20mA(single LED) |
Highlight: | Sports Led Display Screen,Sport Led Screen |
Stadium outdoor LED display.pdf
P10 SMD3535 Stadium LED Display 1/2 scan 8000 nitsfor Sports Stadium Perimeter .
Features:
Parameter:
The specifications of modules | ||||||
Items | Parameter | |||||
Product Model | P10 surface mounted Module | |||||
Module size | 320mm*160mm | |||||
Pixel pitch | 10mm | |||||
Pixel density | 10000dots/m2 | |||||
Pixel configuration | SMD 3in1 | |||||
Module resolution | 32dots(W)*16dots(H) | |||||
Module maximum power consumption | 20W | |||||
Module Thickness | 2.5CM | |||||
Module Weight | 0.55kg | |||||
Driving method | Constant Current Driving | |||||
Scanning method | 1/2 scan | |||||
Interface | HUB75 | |||||
Brightness | ≥8000cd/m2 | |||||
The specifications of cabinets | ||||||
Cabinet size | 960mm*960mm | |||||
Module quantity | 18pcs | |||||
Power supply | 5V/40A 5V/60A | |||||
Cabinet resolution | 96*96dots | |||||
Optimal viewing distance | 8M~50M | |||||
Optimal viewing angle | 160°(W) 120°(H) | |||||
RHWorking temperature | (Work :-20°C~+60°C) | |||||
System operating humility | 10%-95% | |||||
The specifications of power supplier | ||||||
Operating Voltage | AC220V±10% | |||||
Average power consumption | 400W/H | |||||
Maximum power consumption | ≤600W/m2 | |||||
Electric current | ≤20mA(single LED) | |||||
The specifications of control card | ||||||
Control Panels | Pentium4 or above P4 or above | |||||
Operating system | WIN98/2000/NT/XP | |||||
Control model | Synchronization with PC | |||||
The specifications of the main technical parameters | ||||||
Driving device | Constant Current Driving | |||||
Refresh rate | ≥1000HZ | |||||
Grey scale | RGB Each 256, can display 16.7M colors) | |||||
MTBF | ≥9000hours | |||||
Power switch | Automatic Switch | |||||
Display Mode | 800*600/1024*768/1280*900 | |||||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Our company:
Shenzhen LED World co.,ltd is professional development manufacturing LED display system products, was founded in 2007, with the registered capital 30 million, own workshop area 9000 m2, branch office and agents cover all over China, with about 400 employees.
OEM, ODM, Own Brand(LED WORLD).
It export from Year 2011, have Own Export License.
Through our efforts, our products have been sold well in Europe, North/South America, Australia, the Middle East and Southeast Asia. Welcome to contact Shenzhen LED World today!
Our service:
Product detail:
Soft mask:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392