Product Details:
Payment & Shipping Terms:
|
Refresh Rate: | ≥3000Hz /s | Maintenance Way: | Rear Access |
---|---|---|---|
Protections For Outdoor Display: | IP65 | Whole Display Flatness: | ≤0.3mm Juncture |
Operating Temperature: | -20°C----+50°C (Customized Power Supply:-45°C---+60°C) | View Angle(H/V): | 110/70 Degree |
Pixel Density: | 310,000 Pixels/sqm | LED Lamp Type: | DIP346 |
Highlight: | Sports Led Display Screen,Sport Led Screen |
Stadium outdoor LED display.pdf
Waterproof Perimeter Full Color LED Stadium Screen of Outdoor P10 1r1g1b high brightness .
Features:
Parameter:
Technical Parameters | |||||||||||
Model | P10 sports LED Display | ||||||||||
Pixel pitch | 10mm | ||||||||||
Pixel density | 310,000 Pixels/sqm | ||||||||||
Module size(W*H) | 160 (mm)W | 160 (mm)H | |||||||||
Module pixels(W*H) | 16 Pixels(W) | 16 Pixels(H) | |||||||||
Pixel configuration | 1Red 1Green 1Blue | ||||||||||
Drive mode | constant current driving static scan | ||||||||||
LED lamp type | DIP346 | ||||||||||
Cabinet size(W*H*D) | 960 W(mm) | 960 (mm)H | |||||||||
Cabinet resolution | 96 Pixels(W) | 96 Pixels(H) | |||||||||
Color scale | 65,536 degree | ||||||||||
View angle(H/V) | 110/70 degree | ||||||||||
Brightness (White balance) | ≥7500cd/sqm. | ||||||||||
Power consumption(one cabinet) | Max:1000W/sqm. Average:350W/sqm. | ||||||||||
Operating Voltage | AC100V±10% or 220V ±10%; 50---60HZ | ||||||||||
Net weight | 60Kg/sqm | ||||||||||
Operating temperature | -20°C----+50°C (Customized power supply:-45°C---+60°C) | ||||||||||
Operating humidity | 10%_95%RH | ||||||||||
Life time | ≥100,000hours | ||||||||||
MTBF | 5,000 hours | ||||||||||
Whole Display Flatness | ≤0.3mm Juncture | ||||||||||
Frame frequency | >60 Hz/s | ||||||||||
Refresh rate | ≥3000Hz /s | ||||||||||
Control distance | 100m (without repeater), single mode fiber:20km, multi mode fiber: 500m | ||||||||||
Power | 110V/220V±15% 50--60Hz | ||||||||||
LED control system | LINSN,Dbstar,Nova-star,ZDEC,Colorlight is selectable | ||||||||||
Operating system | Windows 2000 / Windows Xp / Windows 7 , win8 , win10 | ||||||||||
Protections for outdoor display | IP65 | ||||||||||
Maintenance way | Rear Access | ||||||||||
Accepting signal with video processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;Composite Video;SDI | ||||||||||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Our company:
It export from Year 2011, have Own Export License.
Through our efforts, our products have been sold well in Europe, North/South America, Australia, the Middle East and Southeast Asia. Welcome to contact Shenzhen LED World today!
OEM, ODM, Own Brand(LED WORLD).
Our service:
Product detail:
Soft mask:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392