Product Details:
Payment & Shipping Terms:
|
Brightness: | P10 7000 Nits,P16 7500 Nits | Driving IC: | MBI5024 |
---|---|---|---|
Cabinet Weight:: | 43 / 45 Kg | Storage Humidity: | 10-90% |
Max Power Cascade Connection: | 5 Cabinets | Processing: | 16 Bit |
IP Rating: | IP65/54 | Tile/size (W×H×D) In Mm: | 1024×896×120 |
High Light: | Led Mobile Screen,Mobile Advertising Led Display |
P10 / P16 full color outdoor Truck Mobile LED Display high brightness with CE FCC RoHS .
Features:
Parameter:
Pixel Pitch: | 10mm | 16mm |
LED type: | DIP 5454 | DIP346 |
Pixel density : | 10000/sqm | 3906/sqm |
Brightness | 7000 nits | 7500 nits |
Driving IC | MBI5024 | MBI5024 |
Power consumption/tile : | average 300w/m2, max 650w/m2 | average 250w/m2, max 450w/m2 |
Module Size(mm) | 160×160 mm | 256×128 mm |
Cabinet Size(mm) | 960×960 mm | 1024×896 mm |
Operation power voltage : | 110-220 V / 50-60 HZ | |
Tile/size (W×H×D) in mm : | 1024×896×120 | |
Tile/display surface in sqm : | 0.92 | |
Cabinet weight: | 43kg | 45kg |
IP rating : | IP65/54 | |
Processing: | 16 bit | |
Refresh rate : | >1200HZ | |
Max stacking : | 20 cabinets | |
Max power cascade connection : | 5 cabinets | |
Operating Temp/Humidity : | Temp:-20°C ~ 50°C Humidity10 ~ 90%RH | |
Storage Temp/Humidity: | Temp:-40°C ~ 60°C Humidity10 ~ 90%RH | |
Operation humidity: | 10-90% | |
Storage humidity: | 10-90% | |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Applications:
It can be widely used in ferry,monitoring,Entertainment centers,company presentations,concert hall,backgound,market,stadiums,entertainment industry and so on .
Our service:
Product detail:
Package:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392