Product Details:
Payment & Shipping Terms:
|
Interface: | HUB75 | Cabinet Resolution: | 96*96dots |
---|---|---|---|
Average Power Consumption: | 350W/H | Refresh Rate: | ≥600HZ |
Pixel Pitch: | 10mm | Cabinet Size: | 960mm*960mm |
Maximum Power Consumption: | ≤700W/m2 | ||
High Light: | led advertising board,high brightness led display |
Curved Outdoor Fixed LED Display full color Arc screen billboard for advertising P10 , P8 , P6
Features:
Parameter:
The specifications of modules | ||||||
Items | Parameter | |||||
Product Model | P10 Full Color Led Module | |||||
Module size | 160mm*160mm | |||||
Pixel pitch | 10mm | |||||
Pixel density | 10000dots/m2 | |||||
Pixel configuration | 1R1G1B | |||||
Module resolution | 16dots(W)*16dots | |||||
Module maximum power consumption | 20W | |||||
Module Thickness | 25CM | |||||
Module Weight | 0.55kg | |||||
Driving method | Constant Current Driving | |||||
Scanning method | 1/4 scan | |||||
Interface | HUB75 | |||||
Brightness | ≥6500-6800cd/m2 | |||||
The specifications of cabinets | ||||||
Cabinet size | 960mm*960mm | |||||
Module quantity | 36pcs | |||||
Power supply | 5V/40A 5V/60A | |||||
Cabinet resolution | 96*96dots | |||||
Optimal viewing distance | 10M~100M | |||||
Optimal viewing angle | 160°(W) 120°(H) | |||||
RHWorking temperature | (Work :-20°C~+60°C) | |||||
System operating humility | 10%-95% | |||||
The specifications of power supplier | ||||||
Operating Voltage | AC220V±10% | |||||
Average power consumption | 350W/H | |||||
Maximum power consumption | ≤700W/m2 | |||||
Electric current | ≤20mA(single LED) | |||||
The specifications of control card | ||||||
Control Panels | Pentium4 or above | |||||
Operating system | WIN98/2000/NT/XP | |||||
Control model | Synchronization with PC | |||||
The specifications of the main technical parameters | ||||||
Driving device | Constant Current Driving | |||||
Refresh rate | ≥600HZ | |||||
Grey scale | RGB Each 256, can display 16.7M colors) | |||||
MTBF | ≥9000hours | |||||
Power switch | Automatic Switch | |||||
Display Mode | 800*600/1024*768/1280*900 | |||||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Our company:
Shenzhen LED World co.,ltd specialized in the development and manufacture of LED display system products.Founded in 2007, with the registered capital 30 millionRMB, owns workshop area 9,000 m2. Branched offices and agents all over China, with about 400 employees.
FQA:
Package:
Contact Person: Darcy
Tel: +8613425174299