Product Details:
Payment & Shipping Terms:
|
Module Size(W×H): | 320×160 Mm | Cabinet Size(W×H×D): | 960χ960mm |
---|---|---|---|
Driving Mode: | 1/8 Scan | Cabinet Resolution: | 96 X 96 Dots |
IP Rating: | IP 43 | Operation Temperature: | -20~+40 ºC |
Cabinet Weight: | 24.5kg | Input Voltage(AC): | 110~240 V |
High Light: | Fixed Installation Led Display,Indoor Led Display Screen |
Indoor fixed led display_201905211023311.pdf
Front service P5 / P6 / P10 Indoor Fixed LED Display flip screen panel for advertising
Application:
Our indoor ture color LED screen are widely used in Amusement parks,swimming pools,Shopping area,large exhibition hall,traffic display,internal,touring,museum,market,advertisement, shopping mall,motor racing Circuits, High end hotel,stage background,banking,municipal public buildings,club,plaza and so on .
Features:
Parameter:
P10 Full Color LED Display Main Parameters | ||
Visual Characteristics | Unit | Value |
Pixel Pitch | mm | 10 |
Pixel Density | Dots/sq.m | 10000 |
Pixel Configuration | SMD3528 | |
Cabinet Resolution | dots | 96χ96 |
Refresh Rate | Hz | ≥1200 |
View Angle(H/V) | ° | 150/120 |
Brightness | nits | ≥1500 |
Gray Scale | Bit | 687Million |
IP Rating | 43 | |
Power Consumption(Max/Avg) | W/sq.m | 500/200 |
Input Voltage(AC) | V | 110~240 |
Modular Characteristics | ||
Cabinet Size(W×H×D) | mm | 960χ960 |
Cabinet Material | ||
Cabinet Weight | Kg | 24.5 |
Module Size(W×H) | mm | 320×160 |
Environment | ||
Operation Temperature | ºC | -20~+40 |
Operating Humidity | 10%~90% | |
Driving Mode | 1/8 Scan | |
Control Distance | Cat 5E <100m,Single mode fiber<10Km | |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Our service:
Package:
Contact Person: Darcy
Tel: +8613425174299