Product Details:
Payment & Shipping Terms:
|
Pixel Type And Configuration: | 3-in-1 SMD | Brightness Control: | 256 Levels |
---|---|---|---|
Input Power (max): | 300 Watts / Panel. | Dot Per Sq. Meter: | 65,536 |
Recommended Best Viewing Distance: | 3~100 M | Display Refresh Rate: | 180~3,000 Hertz |
Red Wavelength (dominant): | 620~625 Nm | Multimedia Data Format: | DVI,MPG,AVI,WMV,RM Etc. |
High Light: | Stage Led Screen,Led Stage Backdrop Screen |
indoor&outdoor rental 500x500mm-P3.91,P4.81,P5.95,...
P3.91 P4.81 P5.95 P6.25 Portable stage video screens angle adjust -20 to +20
Features:
Application:
Wide applied in plaza,entertainment TV,power sector,monitoring centers,banking,Entertainment complexes,hotel and so on .
Our service:
Parameter:
Parameter | Unit | Value |
Pitch | mm | 3.91 |
Brightness | nits | 1,500 |
Color temperature | deg. K | 6,500 |
Viewing angle - Horizontal (50% brightness) | deg. | 140(-70 ~ +70) |
Viewing angle - Vertical (50% brightness) | deg. | 140(-70 ~ +70) |
Panel weight | kg | 6 |
Panel width | mm | 500 |
Panel height | mm | 500 |
Panel depth | mm | 78 |
Panel area | sq. m. | 0.25 |
Panel material | Epoxy paint coated Aluminum | |
Panel Mode | Die-Cast rental | |
Operating temperature range | deg. C | -20 to +60 |
Humidity operating | RH | 10% ~ 60% |
Pixel type and configuration | R/G/B | 3-in-1 SMD |
Resolution per panel | 128x128 | |
Dot per panel | 16,384 | |
Dot per sq. meter | 65,536 | |
LED per sq. meter | 65,536 | |
Recommended minimum viewing distance | m | 2.98 |
Recommended best viewing distance | m | 3~100 |
Colors | 281 Trillion | |
Grey scale (linear) | Levels | 65,536 |
Brightness control | Levels | 256 |
Contrast ratio | 2,000:1 | |
Processing depth | bit | 16 |
Video frame rate | Hertz | 60 |
Display refresh rate | Hertz | 180~3,000 |
Input voltage (nominal) | VAC | 110 to 240 |
Input power frequency | Hertz | 50 to 60 |
Input power (max) | Watts / panel. | 300 |
Input power (typical) | Watts / panel. | 120 |
Lifetime (50% brightness) | Hours | ≥100,000 |
Red wavelength (dominant) | nm | 620~625 |
Green wavelength (dominant) | nm | 520~525 |
Blue wavelength (dominant) | nm | 470~475 |
Multimedia data format | DVI,MPG,AVI,WMV,RM etc. | |
Data interconnection | UTP Cat 5/Optical Fiber | |
Mounting system | Hanging/Fixed | |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Product detail:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392