Product Details:
Payment & Shipping Terms:
|
Module Size (mm): | (L)=250; (H)=250 ; | Connecting Series: | VGA/NTSC/PAL |
---|---|---|---|
Cabinet Material: | Aluminum/Iron Cabinet | Display Color (Color): | Full Color |
Pitch (mm): | 4.81 | LED Arrangement: | 1R1G1B |
Drive Mode: | Static, Constant Current Driver | Resolution/Cabinet: | 104*104 |
Highlight: | led panel rental,led screen hire |
Curved P4.81 , P5.95 , P6.25 outdoor rental LED video wall 500x500 display panel
Features:
Our company:
Shenzhen LED World co.,ltd is professional development manufacturing LED display system products, was founded in 2007, with the registered capital 30 million, own workshop area 9000 m2, branch office and agents cover all over China, with about 400 employees.
top 3 among same-grade manufacturers in China.
Its outdoor & indoor commercial advertising LED display, rental use LED display, fixed installation LED display, sports stadium perimeter LED display, mobile trailer LED display, water floating LED display, transparent LED curtain display, digital LED billboard, LED mesh display screen for skyscraper's decoration, arc LED display, LED components & complete LED full color video systems undergo stringent quality control at ISO 9001-certified manufacturing plants.
Through our efforts, our products have been sold well in Europe, North/South America, Australia, the Middle East and Southeast Asia. Welcome to contact Shenzhen LED World today!
Parameter:
(1)LED Parameter | ||||||
Sequence | Led | Wavelength | Luminosity | Chip Manufacturer | ||
1 | Red | 620-630 (nm) | 450 (mcd) | Taiwan | ||
2 | Pure Green | 520-525 (nm) | 1800 (mcd) | CREE | ||
3 | Pure Blue | 465-470 (nm) | 350 (mcd) | CREE | ||
(2)Module Parameter | ||||||
Sequence | Item | Parameter | ||||
1 | Pitch (mm) | 4.81 | ||||
2 | LED Standard | SMD2727 | ||||
3 | LED Arrangement | 1R1G1B | ||||
4 | Brightness (cd/m^2) | ≥5500 | ||||
5 | Density (Real) (dots/m^2) | 43222 | ||||
6 | Density (Virtual) (dots/m^2) | - | ||||
7 | Module Size (mm) | (L)=250; (H)=250 ; | ||||
8 | Module Resolution (dots) | 52*52 | ||||
9 | Cabinet Size (mm) | (L)=500 ; (H)=500 ; (W)=75 | ||||
10 | Resolution/Cabinet | 104*104 | ||||
11 | Cabinet Material | Aluminum/Iron Cabinet | ||||
12 | Waterproof Material | Silicone WITH SOFT MASK | ||||
13 | Waterproof Size | Display Size | ||||
14 | Angle-Level (angle) | 110 (Right/Left) | ||||
15 | Angle-Vertical (angle) | 40 (Up/Down) | ||||
16 | Best-Vision-Distance (m) | 10-160 | ||||
17 | Gray Grade (Rank) | 65536 | ||||
18 | Display Color (Color) | Full Color | ||||
19 | Display Mold | Virtual Image Control | ||||
20 | Drive Mode | Static, Constant Current Driver | ||||
21 | Control Mode | Synchrony Transfer | ||||
22 | In-Interface | RS232 | ||||
23 | Connecting Series | VGA/NTSC/PAL | ||||
24 | Cabinet Weight (kg/pc) | 65 | ||||
25 | Max Power Consumption (KW/m^2) | 760 | ||||
26 | Avg Power Consumption (KW/m^2) | 230 | ||||
27 | Life Time (hr) | 100,000 | ||||
28 | Voltage (V) | AC: 220 /380 ±10 %, 50 Hz | ||||
29 | Control Distance (m) | < 100 | ||||
30 | Protection Level (IP) | 65 | ||||
31 | LED Parameter | DIP 546 | ||||
32 | Time (hr) | > 10,000 | ||||
33 | Maintain | Front/Back | ||||
34 | Temperature () | -20 ~ 50 | ||||
35 | Relative humidity (RH) | 10% ~ 95% | ||||
36 | Software | Windows 98, XP,2000, 2003 etc. | ||||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Why choose us:
Trade term:
Product detail:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392