Product Details:
Payment & Shipping Terms:
|
Operating Humidity: | 10%_95%RH | Cabinet Size(W*H*D): | 512 W(mm)x512 W(mm) |
---|---|---|---|
Power Consumption(one Cabinet): | Max:1100W/sqm. Average:400W/sqm. | Refresh Rate: | ≥800Hz /s |
Protections For Outdoor Display: | IP31 | Maintenance Way: | Rear Access |
View Angle(H/V): | 140/120 Degree | Color Scale: | 65,536 Degree |
Highlight: | Advertising Led Display,Fixed Installation Led Display |
Indoor fixed led display_201905211023311.pdf
Large P4 Indoor Fixed Led Display Smd Black Color 512x512mm Iron Cabinets
P4 fixed installation description:
Quick detail:
P4 indoor fixed LED screen parameter:
Technical Parameters of P4 LED screen indoor. | |||||||||||
PROJECT | P4 LED indoor display screen for fixed installation, | ||||||||||
Pixel pitch | 4mm | ||||||||||
Pixel density | 62500 Pixels/sqm | ||||||||||
Module size(W*H) | 128 W(mm) | 128 H(mm) | |||||||||
Module pixels(W*H) | 32 Pixels(W) | 32 Pixels(H) | |||||||||
Pixel configuration | 1Red 1Green 1Blue | ||||||||||
Drive mode | constant current driving 1/16 scan | ||||||||||
LED lamp type | SMD3528(Black body) | ||||||||||
Cabinet size(W*H*D) | 512 W(mm) | 512 H(mm) | |||||||||
Cabinet resolution | 128 Pixels(W) | 128 Pixels(H) | |||||||||
Color scale | 65,536 degree | ||||||||||
View angle(H/V) | 140/120 degree | ||||||||||
Brightness (White balance) | ≥1100cd/sqm. | ||||||||||
Power consumption(one cabinet) | Max:1100W/sqm. Average:400W/sqm. | ||||||||||
Operating Voltage | AC100V±10% or 220V ±10%; 50---60HZ | ||||||||||
Net weight | 39 Kg/M 2 for Iron cabinet | ||||||||||
Operating temperature | -20°C----+50°C (Customized power supply:-45°C---+60°C) | ||||||||||
Operating humidity | 10%_95%RH | ||||||||||
Life time | ≥100,000hours | ||||||||||
MTBF | 5,000 hours | ||||||||||
Whole Display Flatness | ≤0.3mm Juncture | ||||||||||
Frame frequency | >60 Hz/s | ||||||||||
Refresh rate | ≥800Hz /s | ||||||||||
Control distance | 100m (without repeater), single mode fiber:20km, multi mode fiber: 500m | ||||||||||
Power | 110V/220V±15% 50--60Hz | ||||||||||
LED control system | LINSN,Dbstar,Nova-star,ZDEC,Colorlight is selectable | ||||||||||
Operating system | Windows 2000 / Windows Xp / Windows 7 | ||||||||||
Protections for outdoor display | IP31 | ||||||||||
Maintenance way | Rear Access | ||||||||||
Accepting signal with video processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;Composite Video;SDI | ||||||||||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
FQA:
Product detail:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392