Product Details:
Payment & Shipping Terms:
|
Average Power: | 20W/module | Life Span: | 100000 Hours |
---|---|---|---|
Brightness: | 2500 Cd/M2 | Pixel Pitch: | 10mm |
Module Dimension: | (w) 320mm*160mmH) | Bracket Size: | 640mm*320mm*15mm |
Best Viewing Angle: | 11-30 Meter | ||
Highlight: | Advertising Led Display,Fixed Installation Led Display |
Indoor fixed led display_201905211023311.pdf
P10 video wall Front Service Led Display 320x160 mm modules with magnets
P10 iron cabinet quick detail:
P10 fixed installation description:
P10 indoor fixed LED screen parameter:
Item | Tehnical parameter | |
Panel | Dimension | (w) 320mm*160mmH) |
Pixel pitch | 10mm | |
Pixel Density | 10000 DOTS/M2 | |
Pixel configuration | 1R1G1B | |
Pixel resolution | 32*16 dots | |
Average power | 20W | |
Panel weight | 0.35 KG | |
Cabinet&Bracket | Bracket size | 640mm*320mm*15mm |
Quantity of panel | 2*2=4PCS | |
Weight for bracket | 2 KG | |
Best viewing distance | 140/120 | |
Best viewing angle | 11-30 Meter | |
Panel power supply | 5V40A | |
Screen power supply | AC220V-AC250V | |
Max power | 700W/sqn | |
Average power | 350W/sqn | |
Tehnical parametr | Driving device | 5024/16126 Constant current drive |
Drive type | 1/8 Scanning | |
Refresh frequency | >300HZ | |
Display color | 4096*4096*4096 | |
Brightness | 2500 cd/M2 | |
Life span | 100000 Hours | |
Communicaion distance | <100 Meter | |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
FQA:
Product detail:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392