Product Details:
Payment & Shipping Terms:
|
Brightness Control: | 100 Levels | Display Refresh Rate: | 180~3, 000HZ |
---|---|---|---|
Pixel Type And Configuration: | 3in1 SMD R/G/B | Dot Per Panel: | 9, 216 |
Recommended Minimum Viewing Distance: | 10m | Mounting System: | Fixed With 4pcs M10 Bolts |
Multimedia Data Format: | DVI, MPG, AVI, WMV, RM Etc. | Input Power (max): | 488 Watts /sq. M |
Highlight: | Advertising Led Display,Fixed Installation Led Display |
Indoor fixed led display_201905211023311.pdf
Light weight P10 Indoor Fixed LED Display panel with ultrathin die caste cabinet
P10 indoor fixed display led pplication:
It can be widely used in swimming pools,enterprise engineering, industrial park,entertainment, commercial applications,backgound,exhibition hall,hospital,high-rise building roof,commercial real estate,TV Shows,exhibition,the studio center,Convenience Stores and so on .
P10 indoor led sign board Features:
Parameter:
Parameter | Unit | Value |
Pitch | mm | 10 |
Brightness | nits | 1, 500 |
Color temperature | deg. K | 6, 500 |
Viewing angle - Horizontal (50% brightness) | deg. | 140(-70 ~ +70) |
Viewing angle - Vertical (50% brightness) | deg. | 140(-70 ~ +70) |
Panel weight | kg | 48 |
Panel width | mm | 960 |
Panel height | mm | 960 |
Panel depth | mm | 150 |
Panel area | sq. m. | 0.9216 |
Panel material | Epoxy paint coated Cold rolled steel | |
Operating temperature range | deg. C | -30 to +60 |
Humidity operating | RH | 10% ~ 90% |
Pixel type and configuration | R/G/B | 3in1 SMD |
Resolution per panel | 96x96 | |
Dot per panel | 9, 216 | |
Dot per sq. meter | 10, 000 | |
LED per sq. meter | 10, 000 | |
Recommended minimum viewing distance | m | 10 |
Recommended best viewing distance | m | 13~34 |
Colors | 1, 073.7 million | |
Grey scale (linear) | Levels | 1, 024 levels per color |
Brightness control | Levels | 100 |
Contrast ratio | 1, 000: 1 | |
Processing depth | bit | 16 |
Video frame rate | Hertz | 60 |
Display refresh rate | Hertz | 180~3, 000 |
Input voltage (nominal) | VAC | 110 to 240 |
Input power frequency | Hertz | 50 to 60 |
Input power (max) | Watts /sq. m. | 488 |
Input power (typical) | Watts /sq. m. | 195.2 |
Lifetime (50% brightness) | Hours | ≥ 100, 000 |
Red wavelength (dominant) | nm | 620~625 |
Green wavelength (dominant) | nm | 525~530 |
Blue wavelength (dominant) | nm | 470~475 |
Multimedia data format | DVI, MPG, AVI, WMV, RM etc. | |
Data interconnection | UTP Cat 5/Optical Fiber | |
Mounting system | Fixed with 4pcs M10 bolts | |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Our service:
P10 indoor rental and fixed LED board:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392