Product Details:
Payment & Shipping Terms:
|
P8 Module Size/mm: | 256x128mm | P8 Size Of Cabinet/mm: | 1024X768mm |
---|---|---|---|
Luminance Of White Balance: | P10 ≥7000 Nits | P16 Module Size/mm: | 256x256mm |
Average Of Non-failure Life: | >50,00h | IP Rating: | Front,IP65;Rear,IP43 |
Working Voltage: | 110-220 VAC/+/- 10% | P10 Module Size/mm: | 160x160mm |
High Light: | led advertising board,outdoor led video wall |
Outdoor series fixed led display_201905211506521.p...
P16 high brightness Outdoor Fixed LED Display full color for stadiums
P6,8,16 outdoor screen led display features:
Application:
Our full color LED display are widely used in night club,indoor LED video wall,monitoring,
Campus,High end hotel,municipal public buildings,auditorium,mansion video wall,multi-function hall,club,TV-Show,large entertainment plaza,telecommunications,swimming pools and so on .
P6,P8,P16 outdoor display LED screen parameter:
Outdoor Fixed Installed Giant Advertising Media LED Displays | ||||
Main | Pitch/mm | P8 | P10 | P16 |
Module size/mm | 256x128 | 160x160 | 256x256 | |
Density of pixel/(dots/m2) | 15,625 | 10,000 | 3,906 | |
Pixel composition | 1R1G1B | 1R1G1B | 1R1G1B | |
Led encapsulation | SMD3535 | DIP346 | DIP346 | |
Resolution of module | 32x16 | 16X16 | 16X16 | |
Optimum viewing distance | ≥6 | ≥10 | ≥15 | |
View angle / ° | 140H,120V | 110 H,60 V | 110 H,60 V | |
Average power consumption/W/M2 | 500 | 450 | 350 | |
Max power consumption/W/M2 | 1000 | 950 | 700 | |
Size of cabinet/mm | 1024X768 | 960X960 | 1024X1024 | |
Resolution of cabinet | 128X96 | 96X96 | 64x64 | |
Driving method | 1/4 scan constant current | 1/4 scan constant current | Static constant current | |
Refresh rate Hz/S | ≥1200 | ≥1200 | ≥1200 | |
Luminance of white balance | ≥6000 nits | ≥7500 nits | ≥7000 nits | |
Operation of Environmental Temperature/℃ | below 30 to above 50 | |||
IP rating | Front,IP65;Rear,IP43 | |||
Working voltage | 110-220 VAC/+/- 10% | |||
Grey scale/color | displaying colors≥16.7M(synchronized) | |||
Brightness adjustment | 4096 levels of each color(manually),100 levels of each color(automatically) | |||
Input signal | RF,S-Video,RGB,RGBH,YUV,YC&Composition ,etc | |||
Control system | Linsn / Nova(sending card,receiving cards and Hubs) | |||
Average of non-failure life | >50,00h | |||
Life span | >100,000h | |||
Functionless dot rate | <0.0001 | |||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Why choose us:
Our company:
Main products:single & dual color LED display and full color LED display for indoor/outdoor use.The products can pass CE, RoHS, FCC, IP65, ISO9001 certifications, etc.
Our company specializes in LED displays, including LED display rental series, LED display fixed seried,curtain led display series, adverting projects series, and so on.
Shenzhen LED World is the professional manufacturer of led displays in Shenzhen,Guangdong.
Customer satisfaction is our prime objective and our high quality LED video display screen used in more than 140 countries and win a high reputation.
Waterproof outdoor LED cabinet detail:
Contact Person: Darcy
Tel: +8613425174299