Product Details:
Payment & Shipping Terms:
|
Size(mm): | P10 160X160mm Or 320x160mm | Working Voltage(V): | AC220V±10% |
---|---|---|---|
Power Supply Mode: | 5V/40A*1PC | Level Of Brightness/Color: | RGB256 |
Relative Humidity: | 10%-95% | Driving Method: | Constant Current Driving |
Storage Temperature(ºC): | 35ºC ~ +85ºC | Best Viewing Distance(m): | P8 8-100m |
High Light: | led advertising board,high brightness led display |
Outdoor series fixed led display_201905211506521.p...
P5 , P6 , P8 , P10 SMD full color Outdoor Fixed LED Display for advertising
Outdoor series led video screen features:
Application:
Our full color LED display are widely used in 4S shop,surrounding,super market,live meeting,monitoring centers,HR market,large events,postal offices, restaurant,elevator,the studio center,commercial applications,government,
country club and so on .
Parameter:
Module | Parameter NO. | P5 | P6 | P8 | P10 |
Size of Module(mm) | 320*160 | 192*192 | 256*128 | 320*160 | |
Pixel Density(dots/m²) | 40000 dots/m² | 27777 dots/m² | 15625 dots/m² | 10000 dots/m² | |
Pixel Pitch(mm) | 5mm | 6mm | 8mm | 10mm | |
LED Encapulation | SMD2727 | SMD3535 | SMD3535 | SMD3535 | |
Resolution of Module(dots) | 64(W)*32(H) | 32(W)*32(H) | 32(W)*16(H) | 32(W)*16(H) | |
Thickness of Module (mm) | 17.05(No magnet) | 17.05(No magnet) | 17.05(No magnet) | 17.05(No magnet) | |
Weight of Module (Kg) | 0.5 | 0.369 | 0.343 | 0.51 | |
Driving Method | Constant Current Driving | Constant Current Driving | Constant Current Driving | Constant Current Driving | |
Equilibrium Brightness(CD//m²) | ≥7000 CD/m² | ≥7000 CD/m² | ≥6500 CD/m² | ≥5500 CD/m² | |
Bracket | Size(mm) | 160*160 | 192*192 | 256*128 | 320*320 |
320*160 | 384*192 | 256*256 | 160*160 | ||
Cabinet | Size of Cabinet(mm) | 640*640 | 576*576 | 768*768 | 640*640 |
512*512 | |||||
Power Supply Mode | 5V/40A*1PC | 5V/40A*1PC | 5V/40A*1PC | 5V/40A*1PC | |
Best Viewing Distance(m) | 5-100m | 6-100m | 8-100m | 10-100m | |
Best Viewing Angle | 160(W) 120(H) | 160(W) 120(H) | 160(W) 120(H) | 160(W) 120(H) | |
Storage Temperature(ºC) | -35ºC ~ +85ºC | -35ºC ~ +85ºC | -35ºC ~ +85ºC | -35ºC ~ +85ºC | |
Working Temperature(ºC) | -40ºC ~ +50ºC | -40ºC ~ +50ºC | -40ºC ~ +50ºC | -40ºC ~ +50ºC | |
Relative Humidity | 10%-95% | 10%-95% | 10%-95% | 10%-95% | |
Power Supply | Working Voltage(V) | AC220V±10% | AC220V±10% | AC220V±10% | AC220V±10% |
Average Power Consumption(W/m²) | ≤500 W/m² | ≤500 W/m² | ≤380 W/m² | ≤350 W/m² | |
Max Consumption(W/m²) | ≤1000 W/m² | ≤1000 W/m² | ≤760 W/m² | ≤750 W/m² | |
Control System | Scan and control Method | 1/8 Synchronous Control | 1/8 Synchronous Control | 1/4 Synchronous Control | 1/4 Synchronous Control |
Driving Components | Constant current Driving | Constant current Driving | Constant current Driving | Constant current Driving | |
Technical Parameters | Refresh Frequency | ≥1920 Hz/Sec | ≥600 Hz/Sec | ≥600 Hz/Sec | ≥960 Hz/Sec |
(HZ) | |||||
Frame Frequency | ≥60 HZ/Sec | ≥60 HZ/Sec | ≥60 HZ/Sec | ≥60 HZ/Sec | |
(HZ) | |||||
Level of Brightness/Color | RGB256 | RGB256 | RGB256 | RGB256 | |
Level of Gray | 65536 | 65536 | 65536 | 65536 | |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Our company:
Main markets in North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe, has set up stable sales agents in the corresponding areas.
Shenzhen LED World Optoelectronics Limited is the top professional LED Display manufacturer, and has about 9 years experience in LED screen industry, more than 9000sqm workshop, 400 workers, automatic production line, strong R&D team. Our products have passed RoHS, 3C, FCC and CE quality authentication.
Our technology strength is among the front row in this industries, with a professional team. Strictly quality control, good after sale service and quickly delivery.
Product aging:
Contact Person: Darcy
Tel: +8613425174299