Product Details:
Payment & Shipping Terms:
|
LED Encapulation: | SMD2727 Or SMD3535 | Module Size(mm): | P5 320*160 Mm Or 160x160mm |
---|---|---|---|
P6 Moudule Size: | 192x192 Or 192x384mm | Level Of Gray: | 65536 |
Frame Frequency: | ≥60 HZ/Sec | Scan And Control Method: | 1/8 Synchronous Control |
Relative Humidity: | 10%-95% | Driving Method: | Constant Current Driving |
High Light: | outdoor led video wall,high brightness led display |
Outdoor series fixed led display_201905211506521.p...
High definition P5 P6 outdoor fixed led display screen for advertising
P5 , P6 outdoor LED screen features:
Quick detail:
P5 and P6 outdoor fixed LED screen parameter:
Module | Parameter NO. | P5 | P6 |
Size of Module(mm) | 320*160 | 192*192 | |
Pixel Density(dots/m²) | 40000 dots/m² | 27777 dots/m² | |
Pixel Pitch(mm) | 5mm | 6mm | |
LED Encapulation | SMD2727 | SMD3535 | |
Resolution of Module(dots) | 64(W)*32(H) | 32(W)*32(H) | |
Thickness of Module (mm) | 17.05(No magnet) | 17.05(No magnet) | |
Weight of Module (Kg) | 0.5 | 0.369 | |
Driving Method | Constant Current Driving | Constant Current Driving | |
Equilibrium Brightness(CD//m²) | ≥7000 CD/m² | ≥7000 CD/m² | |
Bracket | Size(mm) | 160*160 | 192*192 |
320*160 | 384*192 | ||
Cabinet | Size of Cabinet(mm) | 640*640 | 576*576 |
Power Supply Mode | 5V/40A*1PC | 5V/40A*1PC | |
Best Viewing Distance(m) | 5-100m | 6-100m | |
Best Viewing Angle | 160(W) 120(H) | 160(W) 120(H) | |
Storage Temperature(ºC) | -35ºC ~ +85ºC | -35ºC ~ +85ºC | |
Working Temperature(ºC) | -40ºC ~ +50ºC | -40ºC ~ +50ºC | |
Relative Humidity | 10%-95% | 10%-95% | |
Power Supply | Working Voltage(V) | AC220V±10% | AC220V±10% |
Average Power Consumption(W/m²) | ≤500 W/m² | ≤500 W/m² | |
Max Consumption(W/m²) | ≤1000 W/m² | ≤1000 W/m² | |
Control System | Scan and control Method | 1/8 Synchronous Control | 1/8 Synchronous Control |
Driving Components | Constant current Driving | Constant current Driving | |
Technical Parameters | Refresh Frequency | ≥1920 Hz/Sec | ≥600 Hz/Sec |
(HZ) | |||
Frame Frequency | ≥60 HZ/Sec | ≥60 HZ/Sec | |
(HZ) | |||
Level of Brightness/Color | RGB256 | RGB256 | |
Level of Gray | 65536 | 65536 | |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Why choose us:
Our service:
Product detail:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392