|
Product Details:
Payment & Shipping Terms:
|
| Thickness Of Module (mm): | 17.05(No Magnet) | Weight Of Module (Kg): | 0.369 |
|---|---|---|---|
| Size(mm) Of Module: | 192*192 Or 384*192 | Best Viewing Angle: | 160(W) 120(H) |
| Refresh Frequency: | ≥600 Hz/Sec | Working Voltage(V): | AC220V±10% |
| Size Of Module(mm): | 192x192mm | Pixel Pitch(mm): | 6mm |
| Highlight: | led advertising board,high brightness led display |
||
Outdoor series fixed led display_201905211506521.p...
High Resolution P6 led video display for advertising , led outdoor screen
P6 outdoor led board display features:
P6 fixed outdoor display led product application:
Suitable for station waiting area, large events,Showrooms,municipal public buildings,club,stage background,large entertainment plaza,entertainment TV,Offices,banquet,lottery center,postal offices, propaganda image,communications and so on .
P6 SMD outdoor fixed LED display board parameter:
| Module | Parameter NO. | P6 |
| Size of Module(mm) | 192*192 | |
| Pixel Density(dots/m²) | 27777 dots/m² | |
| Pixel Pitch(mm) | 6mm | |
| LED Encapulation | SMD3535 | |
| Resolution of Module(dots) | 32(W)*32(H) | |
| Thickness of Module (mm) | 17.05(No magnet) | |
| Weight of Module (Kg) | 0.369 | |
| Driving Method | Constant Current Driving | |
| Equilibrium Brightness(CD//m²) | ≥7000 CD/m² | |
| Bracket | Size(mm) | 192*192 |
| 384*192 | ||
| Cabinet | Size of Cabinet(mm) | 576*576 |
| Power Supply Mode | 5V/40A*1PC | |
| Best Viewing Distance(m) | 6-100m | |
| Best Viewing Angle | 160(W) 120(H) | |
| Storage Temperature(ºC) | -35ºC ~ +85ºC | |
| Working Temperature(ºC) | -40ºC ~ +50ºC | |
| Relative Humidity | 10%-95% | |
| Power Supply | Working Voltage(V) | AC220V±10% |
| Average Power Consumption(W/m²) | ≤500 W/m² | |
| Max Consumption(W/m²) | ≤1000 W/m² | |
| Control System | Scan and control Method | 1/8 Synchronous Control |
| Driving Components | Constant current Driving | |
| Technical Parameters | Refresh Frequency | ≥600 Hz/Sec |
| (HZ) | ||
| Frame Frequency | ≥60 HZ/Sec | |
| (HZ) | ||
| Level of Brightness/Color | RGB256 | |
| Level of Gray | 65536 | |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. | ||
Why choose us:
Our service:
Product aging:
![]()
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392