Product Details:
Payment & Shipping Terms:
|
Led Encapsulation: | SMD3535 | Average Power Consumption/W/M2: | 500 |
---|---|---|---|
Riving Method: | 1/4 Scan Constant Current | Average Of Non-failure Life: | >50,00h |
Pitch/mm: | 8MM | Functionless Dot Rate: | <0.0001 |
Input Signal: | RF,S-Video,RGB,RGBH,YUV,YC&Composition ,etc | Optimum Viewing Distance: | ≥6 |
High Light: | outdoor led video wall,high brightness led display |
Outdoor series fixed led display_201905211506521.p...
P8 iron cabinet Outdoor Fixed LED Display , full hd led full color screen white color
P8 outdoor fixed led screen display features:
FQA:
P8 outdoor led wall display parameter:
Outdoor Fixed Installed Giant Advertising Media LED Displays | ||
Main | Pitch/mm | P8 |
Module size/mm | 256x128 | |
Density of pixel/(dots/m2) | 15,625 | |
Pixel composition | 1R1G1B | |
Led encapsulation | SMD3535 | |
Resolution of module | 32x16 | |
Optimum viewing distance | ≥6 | |
View angle / ° | 140H,120V | |
Average power consumption/W/M2 | 500 | |
Max power consumption/W/M2 | 1000 | |
Size of cabinet/mm | 1024X768 | |
Resolution of cabinet | 128X96 | |
Driving method | 1/4 scan constant current | |
Refresh rate Hz/S | ≥1200 | |
Luminance of white balance | ≥6000 nits | |
Operation of Environmental Temperature/℃ | below 30 to above 50 | |
IP rating | Front,IP65;Rear,IP43 | |
Working voltage | 110-220 VAC/+/- 10% | |
Grey scale/color | displaying colors≥16.7M(synchronized) | |
Brightness adjustment | 4096 levels of each color(manually),100 levels of each color(automatically) | |
Input signal | RF,S-Video,RGB,RGBH,YUV,YC&Composition ,etc | |
Control system | Linsn / Nova(sending card,receiving cards and Hubs) | |
Average of non-failure life | >50,00h | |
Life span | >100,000h | |
Functionless dot rate | <0.0001 | |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Why choose us:
Product aging:
Package:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392