Product Details:
Payment & Shipping Terms:
|
Weight Of Module (Kg): | 0.51 Kg | Storage Temperature(ºC): | -35ºC ~ +85ºC |
---|---|---|---|
Driving Components: | Constant Current Driving | Average Power Consumption(W/m²): | ≤350 W/m² |
Level Of Gray: | 65536 | Size Of Cabinet(mm): | 640*640mm |
Equilibrium Brightness(CD//m²): | ≥5500 CD/m² | Size Of Module(mm): | 320x160mm |
High Light: | led advertising board,high brightness led display |
Outdoor series fixed led display_201905211506521.p...
High Luminance P10 led outside screen display 1080P High Color Contrast
P10 outdoor display led features:
Our service:
P10 outdoor fixed LED display screen parameter:
Module | Parameter NO. | P10 |
Size of Module(mm) | 320*160 | |
Pixel Density(dots/m²) | 10000 dots/m² | |
Pixel Pitch(mm) | 10mm | |
LED Encapulation | SMD3535 | |
Resolution of Module(dots) | 32(W)*16(H) | |
Thickness of Module (mm) | 17.05(No magnet) | |
Weight of Module (Kg) | 0.51 | |
Driving Method | Constant Current Driving | |
Equilibrium Brightness(CD//m²) | ≥5500 CD/m² | |
Bracket | Size(mm) | 320*320 |
160*160 | ||
Cabinet | Size of Cabinet(mm) | 640*640 |
Power Supply Mode | 5V/40A*1PC | |
Best Viewing Distance(m) | 10-100m | |
Best Viewing Angle | 160(W) 120(H) | |
Storage Temperature(ºC) | -35ºC ~ +85ºC | |
Working Temperature(ºC) | -40ºC ~ +50ºC | |
Relative Humidity | 10%-95% | |
Power Supply | Working Voltage(V) | AC220V±10% |
Average Power Consumption(W/m²) | ≤350 W/m² | |
Max Consumption(W/m²) | ≤750 W/m² | |
Control System | Scan and control Method | 1/4 Synchronous Control |
Driving Components | Constant current Driving | |
Technical Parameters | Refresh Frequency | ≥960 Hz/Sec |
(HZ) | ||
Frame Frequency | ≥60 HZ/Sec | |
(HZ) | ||
Level of Brightness/Color | RGB256 | |
Level of Gray | 65536 | |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Why choose us:
Package:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392