Product Details:
Payment & Shipping Terms:
|
P5 Size(mm): | 160x160 Mm ,320x160mm | Working Voltage(V): | AC220V±10% |
---|---|---|---|
Refresh Frequency (HZ): | ≥1920 Hz/Sec | Level Of Brightness/Color: | RGB256 |
Pixel Pitch(mm): | 5mm , 10 Mm | Best Viewing Angle: | 160(W) 120(H) |
Max Consumption(W/m²): | ≤1000 W/m² | P5 Weight Of Module (Kg): | 0.5kg/pcs |
High Light: | led advertising board,high brightness led display |
640x640mm-P5,P10 indoor rental led display_2019052...IP65 waterproof P5 , P10 Outdoor Fixed LED Display with MBI5124 IC for advertise
P5 , P10 Outdoor Fixed LED Display features:
Our company:
LED WORLD also has got good reputation from different users, our products are mainly supplied for international market, so offering quality products, competitive price, our enterprise survival in the big market. At any time,we are the best one of your reliable choice.
Main products:single & dual color LED display and full color LED display for indoor/outdoor use.The products can pass CE, RoHS, FCC, IP65, ISO9001 certifications, etc.
P5 , P10 Outdoor Fixed LED Display parameter:
Module | Parameter NO. | P5 | P10 |
Size of Module(mm) | 320*160 | 320*160 | |
Pixel Density(dots/m²) | 40000 dots/m² | 10000 dots/m² | |
Pixel Pitch(mm) | 5mm | 10mm | |
LED Encapulation | SMD2727 | SMD3535 | |
Resolution of Module(dots) | 64(W)*32(H) | 32(W)*16(H) | |
Thickness of Module (mm) | 17.05(No magnet) | 17.05(No magnet) | |
Weight of Module (Kg) | 0.5 | 0.51 | |
Driving Method | Constant Current Driving | Constant Current Driving | |
Equilibrium Brightness(CD//m²) | ≥7000 CD/m² | ≥5500 CD/m² | |
Bracket | Size(mm) | 160*160 | 320*320 |
320*160 | 160*160 | ||
Cabinet | Size of Cabinet(mm) | 640*640 | 640*640 |
Power Supply Mode | 5V/40A*1PC | 5V/40A*1PC | |
Best Viewing Distance(m) | 5-100m | 10-100m | |
Best Viewing Angle | 160(W) 120(H) | 160(W) 120(H) | |
Storage Temperature(ºC) | -35ºC ~ +85ºC | -35ºC ~ +85ºC | |
Working Temperature(ºC) | -40ºC ~ +50ºC | -40ºC ~ +50ºC | |
Relative Humidity | 10%-95% | 10%-95% | |
Power Supply | Working Voltage(V) | AC220V±10% | AC220V±10% |
Average Power Consumption(W/m²) | ≤500 W/m² | ≤350 W/m² | |
Max Consumption(W/m²) | ≤1000 W/m² | ≤750 W/m² | |
Control System | Scan and control Method | 1/8 Synchronous Control | 1/4 Synchronous Control |
Driving Components | Constant current Driving | Constant current Driving | |
Technical Parameters | Refresh Frequency | ≥1920 Hz/Sec | ≥960 Hz/Sec |
(HZ) | |||
Frame Frequency | ≥60 HZ/Sec | ≥60 HZ/Sec | |
(HZ) | |||
Level of Brightness/Color | RGB256 | RGB256 | |
Level of Gray | 65536 | 65536 | |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Our service:
P5 , P10 Outdoor Fixed LED Display product package:
Contact Person: Darcy
Tel: +8613425174299