Product Details:
Payment & Shipping Terms:
|
Module Thickness: | 25mm | Driving Method: | Constant Current Driving |
---|---|---|---|
Interface: | HUB75 | Pixel Configuration: | 1R1G1B |
Average Power Consumption: | 380W/H | Product Model: | P5 Full Color Led Module |
Pixel Density: | 40000dots/m2 | Optimal Viewing Angle: | 160°(W) 120°(H) |
Cabinet Resolution: | 120*120dots | Cabinet Size: | 640mm*640mm |
High Light: | led panel rental,led screen hire |
outdoor rental 640x640mm-P5,P8,P10.pdf
Vivid P5 Outdoor Rental LED Display with 640x640mm die-caste use 3G / GPS / WIFI
P5 Outdoor Rental LED Display quick detail:
P5 Outdoor Rental LED Display description:
640x640mm die-casting cabinet available for P5,P8,P10 ,5mm pixel pitch,4,000 dots/sqm, We can see P5 outdoor Full Color LED Display Screen Wide applied in many occasions,like airports,bars,cinema, stadiums,elevator,travel agency,telecommunications,live broadcase,super market,outside parking lots,exhibition hall,public facilities,stations,aiming at the exhibition,large shopping mall, etc
P5 Outdoor Rental LED Display parameter:
The specifications of modules | ||||||
Items | Parameter | |||||
Product Model | P5 Full Color Led Module | |||||
Module size | 160mm*160mm | |||||
Pixel pitch | 5mm | |||||
Pixel density | 40000dots/m2 | |||||
Pixel configuration | 1R1G1B | |||||
Module resolution | 32dots(W)*32dots | |||||
Module maximum power consumption | 25W | |||||
Module Thickness | 25mm | |||||
Module Weight | 0.55kg | |||||
Driving method | Constant Current Driving | |||||
Scanning method | 1/8 scan | |||||
Interface | HUB75 | |||||
Brightness | ≥6000-6200cd/m2 | |||||
The specifications of cabinets | ||||||
Cabinet size | 640mm*640mm | |||||
Module quantity | 16pcs | |||||
Power supply | 5V/40A 5V/60A | |||||
Cabinet resolution | 120*120dots | |||||
Optimal viewing distance | 5M~100M | |||||
Optimal viewing angle | 160°(W) 120°(H) | |||||
RHWorking temperature | (Work :-20°C~+60°C) | |||||
System operating humility | 10%-95% | |||||
The specifications of power supplier | ||||||
Operating Voltage | AC220V±10% | |||||
Average power consumption | 380W/H | |||||
Maximum power consumption | ≤760W/m2 | |||||
Electric current | ≤20mA(single LED) | |||||
The specifications of control card | ||||||
Control Panels | Pentium4 or above | |||||
Operating system | WIN98/2000/NT/XP | |||||
Control model | Synchronization with PC | |||||
The specifications of the main technical parameters | ||||||
Driving device | Constant Current Driving | |||||
Refresh rate | ≥600HZ | |||||
Grey scale | RGB Each 256, can display 16.7M colors) | |||||
MTBF | ≥9000hours | |||||
Power switch | Automatic Switch | |||||
Display Mode | 800*600/1024*768/1280*900 | |||||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
P5 Outdoor Rental LED Display detail:
Contact Person: Darcy
Tel: +8613425174299