Product Details:
Payment & Shipping Terms:
|
Pixel Density: | 2777 Pixels/sqm | View Angle(H/V): | 140/120 Degree |
---|---|---|---|
Operating Voltage: | AC100V±10% Or 220V ±10%; 50---60HZ | MTBF: | 5,000 Hours |
Operating System: | Windows 2000 / Windows Xp / Windows 7 | Protections For Outdoor Display: | IP65 |
Drive Mode: | Constant Current Driving 1/8 Scan | Refresh Rate: | ≥2000Hz /s |
Net Weight: | 12Kg/Cabinet | Power Consumption(one Cabinet): | Max:1000W/sqm. Average:350W/sqm. |
High Light: | led panel rental,led screen hire |
outdoor rental 576x576mm-P6.pdf
1Red 1Green 1Blue P6 Outdoor Rental LED Display panel with High Luminance for stage
Features:
Application:
Technical Prameters | |||||||||||
PROJECT | P6 outdoor LED screen display for rental | ||||||||||
Pixel pitch | 6mm | ||||||||||
Pixel density | 2777 Pixels/sqm | ||||||||||
Module size(W*H) | 192 W(mm) | 192 H(mm) | |||||||||
Module pixels(W*H) | 32 Pixels(W) | 32 Pixels(H) | |||||||||
Pixel configuration | 1Red 1Green 1Blue | ||||||||||
Drive mode | constant current driving 1/8 scan | ||||||||||
LED lamp type | SMD3535 | ||||||||||
Cabinet size(W*H*D) | 576 W(mm) | 576 H(mm) | |||||||||
Cabinet resolution | 96 Pixels(W) | 96 Pixels(H) | |||||||||
Color scale | 65,536 degree | ||||||||||
View angle(H/V) | 140/120 degree | ||||||||||
Brightness (White balance) | ≥5500cd/sqm. | ||||||||||
Power consumption(one cabinet) | Max:1000W/sqm. Average:350W/sqm. | ||||||||||
Operating Voltage | AC100V±10% or 220V ±10%; 50---60HZ | ||||||||||
Net weight | 12Kg/Cabinet | ||||||||||
Operating temperature | -20°C----+50°C (Customized power supply:-45°C---+60°C) | ||||||||||
Operating humidity | 10%_95%RH | ||||||||||
Life time | ≥100,000hours | ||||||||||
MTBF | 5,000 hours | ||||||||||
Whole Display Flatness | ≤0.1mm Juncture | ||||||||||
Frame frequency | >60 Hz/s | ||||||||||
Refresh rate | ≥2000Hz /s | ||||||||||
Control distance | 100m (without repeater), single mode fiber:20km, multi mode fiber: 500m | ||||||||||
Power | 110V/220V±15% 50--60Hz | ||||||||||
LED control system | LINSN,Dbstar,Nova-star,ZDEC,Colorlight is selectable | ||||||||||
Operating system | Windows 2000 / Windows Xp / Windows 7 | ||||||||||
Protections for outdoor display | IP65 | ||||||||||
Maintenance way | Rear Access | ||||||||||
Accepting signal with video processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;Composite Video;SDI | ||||||||||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Our service:
FQA:
Project case:
Contact Person: Darcy
Tel: +8613425174299