Product Details:
Payment & Shipping Terms:
|
Pixel Pitch: | 4mm | Size Of Cabinet: | 512mm X 512mm X 65mm |
---|---|---|---|
Material Of Cabinet: | Die-casting Aluminum | Colors: | 256*256*256 |
Uniformity: | 97% | Refresh Frequence: | >1920Hz |
Pixel Configuration: | 1R1G1B | Working Temperature: | -20ºC~+50ºC±10% |
Driving Method: | 1/8 Scan | Size Of Module: | 256mm X 128mm |
High Light: | led panel rental,waterproof led screen |
outdoor rental 512x512mm-P4.pdf
P4 Outdoor Rental Led Display Video , Outdoor Led Screen Hire High Definition
Description:
Application:
It can be widely used in parking garage,multi-function hall,trade fair,casino,pharmacy,tennis,commercial building,big square,enterprise engineering, traffic ,government agencies,schools,shopping mall,pedestrian streets,indoor stadium,railway stations and so on .
Parameter:
P4 SMD1921 Indoor full Color LED Screen Specification | ||||||
Pixel pitch | 4mm | |||||
Pixel Configuration | 1R1G1B | |||||
LED component | SMD1921 | |||||
Size of module | 256mm x 128mm | |||||
Resolution of module | 64x32dots | |||||
Size of cabinet | 512mm x 512mm x 65mm | |||||
Resolution of cabinet | 128x128dots | |||||
Material of Cabinet | Die-casting Aluminum | |||||
Weight of Cabinet | 10.5KGS | |||||
Brightness | >6000cd/sq.m | |||||
Density | 62500dots/sq.m | |||||
Best viewing angle | 140° /140° | |||||
Pixel Configuration | 1R1G1B | |||||
Best viewing distance | 3-50M | |||||
Maximum power consumption | 1000W/sq.m | |||||
Average power consumption | 600W/sq.m | |||||
Driving method | 1/8 scan | |||||
Control method | Synchronization | |||||
Gray scale | 65536 | |||||
Colors | 256*256*256 | |||||
Color temperature | 3200-9300k | |||||
Uniformity | 97% | |||||
Working voltage | AC220V/110V±10% | |||||
Working temperature | -20ºC~+50ºC±10% | |||||
Working humidity | 10% ~ 90% | |||||
MTBF | 10,000 hours | |||||
Frame frequence | 50/60Hz | |||||
Refresh frequence | >1920Hz | |||||
IP grade | IP65 | |||||
Life Span | 100,000 hours | |||||
Data transafer method | RJ45 | |||||
Pratical standard | CCC TUV-CE ETL etc. | |||||
Effectivce Communication | Unshielded twisted pair net line transmission distance:100M, max transmission distance:130M; Multi-mode optic fiber: 500M; | |||||
Distance(without relay) | Single-mode optic fiber: 10KM | |||||
Accepting signal with video processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;HDMI,DVI,Composite Video;SDI,DP etc. | |||||
Systems operating platform | WINDOWS(WINXP,WIN7/8/10), and interfaces for secondary development | |||||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Project case:
Contact Person: Darcy
Tel: +8613425174299