Product Details:
Payment & Shipping Terms:
|
LED Per Pixel: | SMD2121, Black Led | LED Number Per/m²: | 62500 |
---|---|---|---|
Single Module Dimension/Pixel(W X H): | 256mm X 128mm / (64dots * 32dots) | Cabinet Material: | Rental, Die-casting |
Single Cabinet Weight: | Around 8.5kg | Screen Dimension(W X H): | 6.144m*4.096m |
Scree Surface Area: | 25.17 | Vertical Viewing Angle: | 140° (Standard LEDs Viewing Angle) |
Grey Color: | 14 Bit | Warranty: | 2 Years |
Highlight: | Led Video Screen Hire,Ultra Thin Led Screen |
indoor rental 512mmx512mm-P4.pdf
Display LED P4 rental indoor lightweight and thin cabinet for stage show
Display LED P4 rental indoor features:
Display LED P4 rental indoor advantage:
Display LED P4 rental indoor parameters:
Module | Item | Specification | ||||||
Pixel Pitch | 4 mm | |||||||
LED per pixel | SMD2121, Black led | |||||||
Resolution | 62500 pixel/ (uniformly spread over the surface, to ensure homogeneity) | |||||||
LED Number per/m² | 62500 | |||||||
Single Module Dimension/Pixel(W x H) | 256mm x 128mm / (64dots * 32dots) | |||||||
Cabinet | Single Cabinet Dimension/Pixel(W x H) | 512mm*512mm /(128dots * 128dots) | ||||||
Cabinet Material | Rental, Die-casting | |||||||
Single Cabinet Weight | around 8.5kg | |||||||
Display | Screen Dimension(W x H) | 6.144m*4.096m | ||||||
Screen Surface Area | 25.17 | |||||||
Screen Graphic Definition | 1536 dots * 1024 dots | |||||||
Screen Configuration (W×H) | 96 cabinets (Modular structure, allow any shape and size) (2 screens) | |||||||
Electricity parameter | Optimal View Distancing | 4m-150m | ||||||
Horizontal Viewing Angle | 140° (Standard LEDs Viewing Angle) | |||||||
Vertical Viewing Angle | 140° (Standard LEDs Viewing Angle) | |||||||
Brightness | >1400cd/m² | |||||||
Grey Color | 14 Bit | |||||||
Contrast | 2000:01:00 | |||||||
Operating Temperature | -20ºC~+50ºC , 10%~90%RH | |||||||
Temperature Checkup | When the working temperature is over 70 ºC, the power supply will cut off the current automatically. There are also excessive current& voltage protection | |||||||
LEDs Lifetime | >1,000,000 Hours | |||||||
Warranty | 2 years | |||||||
Input Voltage | 110V-240V | |||||||
Input Power Frequency | 47~64Hz | |||||||
Screen Power Consumption | Max:≤380W/sqm ; Average: 130w/sqm | |||||||
Refresh Rate | ≥1600Hz | |||||||
Frame Rate | > 60 frames/sec | |||||||
Defect Rate | ≤0.0002 | |||||||
Water proof | No | |||||||
Control Method | Synchronized with computer monitor | |||||||
Way of Drive | 1/16 Scan constant driving | |||||||
MTBF | > 100,000 hours | |||||||
Color Temperature | 6500K±500 | |||||||
Signal Interface | DVI | |||||||
Source Compatibility | YPbPr, PAL/NTSC, S-Video, HDMI, VGA, HD_SDI | |||||||
Control Distance | 120 m (CAT5, CAT6); Optical fiber transmission: 500m- 10km | |||||||
Systems Operating Platform | WINDOWS(WIN95,WIN98,WIN2000, WINXP), with a friendly UI, and interfaces for secondary development. | |||||||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
FQA:
Q1: Is it OK to print my logo on led Screen product?
A1: Yes. Please inform us formally before our production and confirm the design firstly based on your project;
Q2: What is a pixel?
A2: The minimum luminous pixel LED display, with an ordinary computer monitor, said the "pixel" the same meaning;
Q3: What are your main products?
A3: We are especially professional in producing outdoor indoor portable LED screens Full color LED display screens for fixed installation are also our competitive products;
Q4: How to payment?
A4: You can transfer payment by TT, West Union, Let us work together. Expecting your inquiry.
Display LED P4 rental indoor product detail:
Package:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392