Product Details:
Payment & Shipping Terms:
|
Working Humidity: | 10%~90% RH | Control Method: | Synchronize With The Video Source |
---|---|---|---|
Working Temperature: | -20°C~+50 °C | Transfer Board: | Hub75 |
Horizontal Viewing Angle: | 140° | Vertical Angle Of View: | 120° |
Driver Method: | 1/16 Scan | Pixel Configrution: | 1R1G1B |
Voltage: | DC5V | Color Dot: | 16 Bits |
Highlight: | Led Screen Modules,Waterproof Led Module |
Indoor soft / flexible led display screen module, P2.5/P3/P4/P5
Soft led module features:
Soft led module parameter:
P5,P6 indoor soft led display module | |||||
No. | Parameter | Value | |||
led type | brightness | Wave Length | H/V Visual angle | ||
1 | Red LED | SMD3528 | 120-140 MCD | 620-625nm | 140°/120° |
2 | Green LED | SMD3528 | 360-435 MCD | 520-525nm | 140°/120° |
3 | Blue LED | SMD3528 | 80- 100 MCD | 470-475nm | 140°/120° |
4 | Pixel pitch | 5 mm | 6mm | ||
7 | Drive model | 1/16 scan | 1/16 scan | ||
10 | Module pixel | 2048 pixel | 1024 pixel | ||
8 | Pixel Configuration | 1R1G1B | 1R1G1B | ||
5 | Brightness | 1300 cd/M2 | 1300 cd/M2 | ||
6 | Module size | 320mm x 160mm | 192mmx192mm | ||
9 | Module Resolution | 64 dots x32 dots | 32 dots x32 dots | ||
11 | Power | DC 5 v | |||
12 | Number of colors | 16bit | |||
13 | Discrete control point | ≤0.1‰ | |||
14 | Control method | Synchronize with the video source | |||
15 | Working temperature | -20°C~+50 °C | |||
16 | Working environment humidity | 10%~90% | |||
17 | Transfer board | hub75 |
Soft led module application:
Soft led module details:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392