Product Details:
Payment & Shipping Terms:
|
Usage: | Outdoor | Pixels: | 4mm |
---|---|---|---|
Tube Chip Color: | 1R,1G,1B | Display Function: | Video |
Refresh Rate: | 1920/3840 | Cabinet Weight: | 8kgs |
Certification: | CE,ROHS,FCC | Power Supply: | Customzie |
Application: | Live Events Led Display | Module Size: | 256mm X 128mm |
Highlight: | Waterproof Led Module,Flexible Led Module |
P4 outdoor digital led public display screen board for good viewing advertising
P4 led module Features:
P4 led module Parameters:
No. | Parameter | Value | ||
1 | Red LED | SMD2121 | 120-140 MCD | 620-625nm |
2 | Green LED | SMD2121 | 360-435 MCD | 520-525nm |
3 | Blue LED | SMD2121 | 80- 100 MCD | 470-475nm |
4 | Pixel pitch | 2.5 mm | 3mm | 4mm |
5 | Brightness | 800-1000 cd/M2 | 1200 cd/M2 | 1200 cd/M2 |
6 | Module size | 160mm x 80mm | 192mm x 192mm | 256mm x128mm |
7 | Drive model | 1/32 scan | 1/32 scan | 1/16 scan |
8 | Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B |
9 | Module Resolution | 64 dots x 32 dots | 64 dots x 64 dots | 64 dots x 32 dots |
10 | Module pixel | 2048 pixel | 4096 pixel | 2048 pixel |
11 | Power | DC 5 v | ||
12 | Number of colors | 16bit | ||
13 | Discrete control point | ≤0.1‰ | ||
14 | Control method | Synchronize with the video source | ||
15 | Working temperature | -20°C~+50 °C | ||
16 | Working environment humidity | 10%~90% | ||
17 | H / V viewing angle | 140°/120° | ||
18 | Transfer board | hub75 | ||
19 | Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Product Details:
Project Case:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392