Product Details:
Payment & Shipping Terms:
|
Size Of Module: | 250mm X 250mm | Life Span: | 100,000 Hours |
---|---|---|---|
Driving Method: | 1/16 Scan | Uniformity: | 97% |
Working Voltage: | AC220V/110V±10% | Working Humidity: | 10% ~ 90% |
Accepting Signal With Video Processor: | PAL/NTSC/SECAM,S-Video;VGA;RGB;HDMI,DVI,Composite Video;SDI,DP Etc. | Pratical Standard: | CCC TUV-CE ETL Etc. |
High Light: | Led Screen Modules,Flexible Led Module |
P3.91 outdoor Full Color LED Display Moudle smd2727 lamp >5500cd/sq.m 1/16 scan.
Features:
Application:
Our full color LED display are widely used in
Internet bar,insurance company,entertainment TV,studio,outdoor,pharmacy,train/bus station,
entertainment TV,stage shows,security company,Football fields,toll station,shopping malls,
theaters,club,Celebration,schools,Indoor Sports Arenas,museum,Auto Parts and Maintenance shops,Sports events and so on .
Parameter:
Paramete of P3.91 LED module | ||||||
Item | Parameter | |||||
Model Number | LW-MO3.91-250X250-SMD-1/16scan | |||||
Pixel pitch | 3.91mm | |||||
Pixel Configuration | 1R1G1B | |||||
LED component | SMD2727 | |||||
Size of module | 250mm x 250mm | |||||
Resolution of module | 64x64 | |||||
Size of cabinet | 500x500mmx 70mm/ 500mm x 1000mm x 70mm | |||||
Resolution of cabinet | 128x128 dots or 128x256dots | |||||
Material of Cabinet | Die-casting Aluminum | |||||
Weight of Cabinet | 8kgs/13KGS | |||||
Brightness | >5500cd/sq.m | |||||
Density | 65746dots/sq.m | |||||
Best viewing angle | 140 /140 | |||||
Pixel Configuration | 1R1G1B | |||||
Best viewing distance | 3-50M | |||||
Maximum power consumption | 1200W/sq.m | |||||
Average power consumption | 640W/sq.m | |||||
Driving method | 1/16 scan | |||||
Control method | Synchronization | |||||
Gray scale | 65536 | |||||
Colors | 256*256*256 | |||||
Color temperature | 3200-9300k | |||||
Uniformity | 97% | |||||
Working voltage | AC220V/110V±10% | |||||
Working temperature | -20ºC~+50ºC±10% | |||||
Working humidity | 10% ~ 90% | |||||
MTBF | 10,000 hours | |||||
Frame frequence | 50/60Hz | |||||
Refresh frequence | >1920Hz | |||||
IP grade | IP65 | |||||
Life Span | 100,000 hours | |||||
Data transafer method | RJ45 | |||||
Pratical standard | CCC TUV-CE ETL etc. | |||||
Effectivce Communication | Unshielded twisted pair net line transmission distance:100M, max transmission distance:130M; Multi-mode optic fiber: 500M; | |||||
Distance(without relay) | Single-mode optic fiber: 10KM | |||||
Accepting signal with video processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;HDMI,DVI,Composite Video;SDI,DP etc. | |||||
Systems operating platform | WINDOWS(WINXP,WIN7/8/10), and interfaces for secondary development | |||||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Our service:
Product detail:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392