Product Details:
Payment & Shipping Terms:
|
Driving Method: | 1/13 Scan | Size Of Cabinet: | 500x500mm/ 500mm X 1000mm |
---|---|---|---|
Weight Of Cabinet: | 6.8kgs/13KGS | Average Power Consumption: | 600W/sq.m |
Pixel Configuration: | 1R1G1B | Refresh Frequence: | >1920Hz |
Uniformity: | 97% | Working Voltage: | AC220V/110V±10% |
Highlight: | Led Screen Modules,Waterproof Led Module |
P4.81 outdoor full color led advertising display modules 5500cd/sq.m smd2727 .
Features:
Application:
Suitable for government project,office building,stadiums,park,fitness hall,Indoor Sports Arenas,Sports events,Airport,stage renting,exhibition hall,telecommunications, live broadcast, government agencies,exclusive agency,public facilities,landmarks,Lobby,city roads,cafe,enterprises,hotels,factories,TV studio,conference and so on .
Parameter:
Paramete of P4.81 LED module | ||||||
Item | Parameter | |||||
Model Number | LW-MO4.81-250X250-SMD-1/13scan | |||||
Pixel pitch | 4.81mm | |||||
Pixel Configuration | 1R1G1B | |||||
LED component | SMD2727 black | |||||
Size of module | 250mm*250mm | |||||
Resolution of module | 52x52 | |||||
Size of cabinet | 500x500mm/ 500mm x 1000mm | |||||
Resolution of cabinet | 128x128 dots or 128x256dots | |||||
Material of Cabinet | Die-casting Aluminum/Aluminum profile | |||||
Weight of Cabinet | 6.8kgs/13KGS | |||||
Brightness | >5500cd/sq.m | |||||
Density | 43264dots/sq.m | |||||
Best viewing angle | 140 /140 | |||||
Pixel Configuration | 1R1G1B | |||||
Best viewing distance | 4-50M | |||||
Maximum power consumption | 1100W/sq.m | |||||
Average power consumption | 600W/sq.m | |||||
Driving method | 1/13 scan | |||||
Control method | Synchronization | |||||
Gray scale | 65536 | |||||
Colors | 256*256*256 | |||||
Color temperature | 3200-9300k | |||||
Uniformity | 97% | |||||
Working voltage | AC220V/110V±10% | |||||
Working temperature | -20ºC~+50ºC±10% | |||||
Working humidity | 10% ~ 90% | |||||
MTBF | 10,000 hours | |||||
Frame frequence | 50/60Hz | |||||
Refresh frequence | >1920Hz | |||||
IP grade | IP65 | |||||
Life Span | 100,000 hours | |||||
Data transafer method | RJ45 | |||||
Pratical standard | CCC TUV-CE ETL etc. | |||||
Effectivce Communication | Unshielded twisted pair net line transmission distance:100M, max transmission distance:130M; Multi-mode optic fiber: 500M; | |||||
Distance(without relay) | Single-mode optic fiber: 10KM | |||||
Accepting signal with video processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;HDMI,DVI,Composite Video;SDI,DP etc. | |||||
Systems operating platform | WINDOWS(WINXP,WIN7/8/10), and interfaces for secondary development | |||||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
FQA:
Product detail:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392