Product Details:
Payment & Shipping Terms:
|
Pixel Configuration: | 1R1G1B | Protection: | IP 43 |
---|---|---|---|
Cabinet Weight: | 35kg | Malfunction Dot Rate: | <0.0001 |
Pixel Density: | 62500dots/m2 | Refresh Frequency: | ≥2000hz/s |
LED Type: | SMD2121 | Module Resolusion: | 32X32 |
Highlight: | Waterproof Led Module,Flexible Led Module |
P4 indoor full color LED sign display modules 1/8 scan high refresh ratio smd2121.
Features:
Why choose us:
Parameter:
Paramete of P4 LED module | |
Item | Parameter |
Model Number | LW-MI4-128X128-8scan |
LED type | SMD2121 |
Module size | 128X128 |
Module resolusion | 32X32 |
Pixel configuration | 1R1G1B |
Pixel density | 62500dot |
Best viewing angle | 120°/ 120° |
Best viewing distance | 3m-50m |
Protection | IP 43 |
Average power consumption | 350W |
Max power consumption | 600W |
Cabinet weight | 35kg |
Driver | 1/8scan Constant current |
Frame frequency: | ≥60hz/s |
Refresh frequency | ≥2000hz/s |
Brightness | ≥1500cd |
Storage temperature: | -40°C~+85°C |
Operated temperature | -20°C~+55°C |
Malfunction dot rate | <0.0001 |
Life | >10,000hours |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
FQA:
Product detail:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392