Product Details:
Payment & Shipping Terms:
|
Pixel Density: | 40000 Dots/sqm | Pixel Pitch: | 5 Mm |
---|---|---|---|
Red Wavelength: | 620-625 Nm | Module Maximum Power: | 33.4 W |
Warrenty: | 2 Years | Working Environment: | Outdoor |
Working Humidity: | 10%-90%RH | Frame Rate: | ≥ 60 Hz/S |
Highlight: | Waterproof Led Module,Flexible Led Module |
P5 Full Color LED Display Module outdoor SMD3535 320x160 high brightness
Features:
Parameter:
Paramete of P5 LED module | ||
Item | Parameter | |
Model Number | LW-MO5-320x160-1/8scan-smd3535 | |
Pixel Pitch | mm | 5 |
Pixel Density | dots/sqm | 40000 |
Resolution of Module | dots | 32*16 |
Module Size | mm | 320*160 |
HUB | 75b | |
Led Package | SMD3535 | |
Pixel Configuration | 1R1G1B | |
Chip Brand of LEDs | Epistar | |
Module Weight | kgs/pc | 0.36 |
Brightness (White Balance) | nits(cd/m2) | 2,000 |
Red Wavelength | nm | 620-625 |
Green Wavelength | nm | 520-525 |
Blue Wavelength | nm | 470-475 |
Scan Mode | 1/8 scan | |
View Distance | M | 2~50 |
Best View Distance | M | 2~30 |
Viewing Angle-Horizontal | deg. | 120 |
Viewing Angle-Vertical | deg. | 120 |
Module Maximum Power | W | 33.4 |
Max. Power Consumption | W/sq.m | 1000 |
Avg. Power Consumption | W/sq.m | 350 |
Working Voltage | AC 110V/220V input, DC5V output | |
Power Supply | AC 110/220V | |
Waterproof Grade | IP65 | |
Refresh Rate | Hz/S | 3,000 |
Frame Rate | Hz/S | ≥ 60 |
Gray Scale | 4096 grades gray | |
Display Color | 256*256*256 | |
Display Function | Text,news,advertising,flash,animation | |
Input Signal | RF,S-Video,RGB,RGBHV,YUV,YC,SDI,HD-SDI,DVI,UXGA,COMPOSITION,etc. | |
Luminance Degradation | Less than 5% after 1000 hours Ageing test, testing current 30mA, under normal temperature 25 | |
Defective Dot Rate | < 0.0001 | |
Life Span | hours | 100,000 |
MTBF | hours | > 10,000 |
Storage Temperature | -35 -- +80 | |
Working Temperature | -20 -- +80 | |
Working Humidity | 10%-90%RH | |
Control System | Synchronization or Asynchronization | |
Quality Certificate | ETL,CE,RoHS,TUV,FCC class A,ISO9001:2008 | |
Warrenty | 2 Years | |
Working Environment | Outdoor | |
Other Fertures | LED&ICs in Departed PCB | |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Application:
It can be widely used in communities,Lobby,traffic ,Churches,coffee shop,Celebration,television studio, massage room,lottery center,advertisement,banquet,stores movie theater,government agencies,monitoring centers,TV Shows,Entertainment complexes,Football fields,advertising media,surrounding,station weiting area,Government facilities,communications and so on.
Our service:
Product detail:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392