Product Details:
Payment & Shipping Terms:
|
Power Consumption: | 200w/m2 (average) | Refresh Frequency: | > 1000Hz |
---|---|---|---|
Life Span: | > 100, 000 Hours | IP Grade: | IP65 |
Control Method: | Synchronization & Asynchronization | Brightness: | > 8000cd /m2 |
Best Viewing Distance: | >10m | Size Of Module: | 160x160mm |
Highlight: | Waterproof Led Module,Flexible Led Module |
P10 dip Full Color LED Display Module 160 x 160 mm high brightness up 8000cd / m2
Features:
Parameter:
Paramete of P10 LED module | |
Item | Parameter |
Model Number | LW-MO10-160X160-DIP-constant scanning |
Pixel pitch | 10mm |
Size of module | 160mmX160 mm |
Resolution of module | 16 X16 |
Density of pixel | 10000dots/m2 |
Pixel configuration | 1R1G1 B |
Red wavelength | 625± 2nm |
Green wavelength | 525± 2nm |
Blue wavelength | 470± 2nm |
Colors | 16777216 |
Best viewing distance | >10m |
Horizontal viewing angle | 110° |
power consumption | 200w/m2 (average) |
Brightness | > 8000cd /m2 |
Gray scale | 16bits per color |
Color temperature | 6500k |
Control method | Synchronization & Asynchronization |
Driving method | constant scanning |
Frame frequency | 60Hz |
Refresh frequency | > 1000Hz |
Working voltage | AC220V/110V± 10% |
IP grade | IP65 |
Working temperature | -20° C~80° C |
MTBF | > 10000 hours |
Life span | > 100, 000 hours |
Defects rate. | ≤ 0.00001(Led display line standard< 0.0001) |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Application:
Suitable for Offices,school, airports, Stage Performance,ferry,Open Air exhibitions,cinema, TV-Show and so on .
Our company:
Product detail:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392