|
Product Details:
Payment & Shipping Terms:
|
Power Consumption(one Cabinet): | Max:1000W/sqm. Average:350W/sqm. | Pixel Pitch: | 6mm |
---|---|---|---|
Color Scale: | 65,536 Degree | Net Weight: | 55 Kg / M 2 ( Steel Cabinet ) |
Power: | 110V/220V±15% 50--60Hz | Protections For Outdoor Display: | IP65 |
Control Distance: | 100m (without Repeater), Single Mode Fiber:20km, Multi Mode Fiber: 500m | Operating Humidity: | 10%_95%RH |
Highlight: | Sports Led Display Screen,Sport Led Screen |
Stadium outdoor LED display.pdf
P6 outdoor vivid Stadium LED Display screen SMD3535 6000cd/sqm High Resolution
Features:
Parameter:
Technical Prameters | |||||||||||
PROJECT | P6 SMD3535 outdoor LED Billboard | ||||||||||
Pixel pitch | 6mm | ||||||||||
Pixel density | 27,777 Pixels/sqm | ||||||||||
Module size(W*H) | 192 W(mm) | 192 H(mm) | |||||||||
Module pixels(W*H) | 32 Pixels(W) | 32 Pixels(H) | |||||||||
Pixel configuration | 1Red 1Green 1Blue | ||||||||||
Drive mode | constant current driving; 1/8 scan | ||||||||||
LED lamp type | Nationstar SMD 3535 LED | ||||||||||
Cabinet size(W*H*D) | 768 (mm) W | 768 (mm)H | |||||||||
Cabinet resolution | 128 Pixels(W) | 128 Pixels(H) | |||||||||
Color scale | 65,536 degree | ||||||||||
View angle(H/V) | 140/120 degree | ||||||||||
Brightness (White balance) | ≥6000cd/sqm. | ||||||||||
Power consumption(one cabinet) | Max:1000W/sqm. Average:350W/sqm. | ||||||||||
Operating Voltage | AC100V±10% or 220V ±10%; 50---60HZ | ||||||||||
Net weight | 55 Kg / M 2 ( steel cabinet ) | ||||||||||
Operating temperature | -20°C----+50°C (Customized power supply:-45°C---+60°C) | ||||||||||
Operating humidity | 10%_95%RH | ||||||||||
Life time | ≥100,000hours | ||||||||||
MTBF | 5,000 hours | ||||||||||
Whole Display Flatness | ≤0.5mm Juncture | ||||||||||
Frame frequency | >60 Hz/s | ||||||||||
Refresh rate | ≥1500Hz /s | ||||||||||
Control distance | 100m (without repeater), single mode fiber:20km, multi mode fiber: 500m | ||||||||||
Power | 110V/220V±15% 50--60Hz | ||||||||||
LED control system | LINSN,Dbstar,Nova-star,ZDEC,Colorlight is selectable | ||||||||||
Operating system | Windows 2000 / Windows Xp / Windows 7 | ||||||||||
Protections for outdoor display | IP65 | ||||||||||
Maintenance way | Rear Access | ||||||||||
Accepting signal with video processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;Composite Video;SDI | ||||||||||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Our service:
FQA:
Product detail:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392