Product Details:
Payment & Shipping Terms:
|
Product Module: | P10 Indoor Full-color | LED Type: | SMD 3in1 |
---|---|---|---|
Led Lamps: | 3528 White | Operating Humidity: | 10%-70%RH |
Best Viewing Distance: | 10m-20m | Pixel Density: | 10000 Dots/sq.m |
Contrast Ratio: | ≥4000:1 | Operating Temperature: | Sub Zero 10ºC~55ºC |
Color Temperature: | 6500K | Module Resolution: | 32 X 16 Dots |
High Light: | Ultra Thin Led Screen,Led Screen Rental |
Quick detail:
Parameter:
The specifications of modules | P10 |
Items | Parameter |
Product Module | P10 Indoor full-color |
Module size | 320 x160 mm |
Module resolution | 32 x 16 dots |
Pixel pitch | 10 mm |
Pixel density | 10000 dots/sq.m |
LED type | SMD 3in1 |
Driving mode | 1/8 scan |
Led Lamps | 3528 White |
Frame rate | 65Hz/Second |
Refresh rate | ≥3200HZ |
Color temperature | 6500K |
Grey scale | 16384 |
Brightness in White Color (CD/): | 2000 CD/sq.m |
Contrast ratio | ≥4000:1 |
Life time | ≥100000 hours |
Operating temperature | sub zero 10ºC~55ºC |
Stock temperature | sub zero 10ºC~55ºC |
Operating humidity | 10%-70%RH |
Average power consumption | ≤350W/sq.m |
Viewing Angle | 100(Horizontal),100(Vertical) |
Best Viewing Distance | 10m-20m |
Input Voltage | 220V/110V, 50Hz/60Hz |
Output Voltage | 5V,40A |
Operating system | XP, WIN7, WIN8,VISTA |
Control Mode | Synchronization |
Input Signal | MPG/MPEG/MPV/MPA/AVI/ |
VCD/SWF/RM/RA/RMJ/ASF/Composite,etc | |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Our company:
Shenzhen LED World co.,ltd specialized in the development and manufacture of LED display system products.Founded in 2007, with the registered capital 30 millionRMB, owns workshop area 9,000 m2. Branched offices and agents all over China, with about 400 employees.
Project case:
Contact Person: Darcy
Tel: +8613425174299