Product Details:
Payment & Shipping Terms:
|
Product Model: | P6 Indoor Full Color LED Module | Module Maximum Power Consumption: | 15w |
---|---|---|---|
Module Quantity: | 18 | Driving Method: | Constant Current Driving |
Parameter Scanning Method: | ≥3000cd/m2 | Electric Current: | ≤20mA(single LED) |
System Operating Humility: | 10%-95% | Brightness: | 160°(W) 120°(H) |
Material: | Die-casting | Scanning Method: | 1/4scan |
Highlight: | Led Video Screen Hire,Ultra Thin Led Screen |
Items | Parameter | Value |
Modules | Product Model | P6 Indoor Full Color LED Module |
Module size | 192mm*96mm | |
Pixel pitch | 6mm | |
Pixel density | 27777dots/m2 | |
Pixel configuration | 1R1G1B | |
Module resolution | 32dots(W)*16dots | |
Module maximum power consumption | 15W | |
Module Thickness | 1.4CM | |
Module Weight | 0.154kg | |
Cabinet | Cabinet size | 576mm*576mm |
Module quantity | 18pcs | |
Power supply | 5V/40A 5V/60A | |
Cabinet resolution | 96*96dots | |
Driving method | Constant Current Driving | |
Electricity parameter | Scanning method | 1/4scan |
Interface | HUB75 | |
Brightness | ≥3000cd/m2 | |
The specifications of cabinets | ||
Optimal viewing distance | 6M~50M | |
Optimal viewing angle | 160°(W) 120°(H) | |
RH Working temperature | (Work :-20°C~+60°C) | |
System operating humility | 10%-95% | |
The specifications of power supplier | ||
Operating Voltage | AC220V±10% | |
Average power consumption | 350W/H | |
Maximum power consumption | ≤810W/m2 | |
Electric current | ≤20mA(single LED) | |
The specifications of control card | ||
Control Panels | Pentium4 or above | |
Operating system | WIN98/2000/NT/XP | |
Control model | Synchronization with PC | |
The specifications of the main technical parameters | ||
Driving device | Constant Current Driving | |
Refresh rate | ≥1920HZ | |
Grey scale | RGB Each 256, can display 16.7M colors) | |
MTBF | ≥9000hours | |
Power switch | Automatic Switch | |
Display Mode | 800*600/1024*768/1280*900 | |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Our company:
Shenzhen LED World co.,ltd specialized in the development and manufacture of LED display system products.Founded in 2007, with the registered capital 30 millionRMB, owns workshop area 9,000 m2. Branched offices and agents all over China, with about 400 employees.
Our company technology strength is among the front row in this area, with a vigorous team.
LED WORLD also has got good reputation from different users, our products are mainly supplied for international market, so offering quality products, competitive price, our enterprise survival in the big market. At any time,we are the best one of your reliable choice.
since its establishment, we are always following the new changes of LED industry. So far, our LED products are sold widely around the world.
Project case:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392