Product Details:
Payment & Shipping Terms:
|
Contrast Ratio: | 1, 000: 1 | Processing Depth: | 12 Bit |
---|---|---|---|
Display Refresh Rate: | 180~3, 000 Hertz | Input Power Frequency: | 50 To 60 Hertz |
Input Power (typical): | 300 Watts/ Sq. M | Red Wavelength (dominant): | 620~625nm |
Panel Input Format: | DVI, MPG, AVI, WMV, RM Etc | Humidity Operating: | 10% ~ 90% RH |
Panel Height: | 640 Mm | Brightness: | 1000 Nits |
High Light: | Ultra Thin Led Screen,Led Screen Rental |
indoor rental 640x640mm-P5,P10.pdf
Mobile 3in1 SMD led screen indoor P10 rental display with magnets front service
P10 led screen indoor display description:
P10 led screen indoor display parameter:
Item | Parameter | Unit | Value |
Module | Pitch | mm | 10 |
Module size | mm | 320x160 | |
Module resolution | dots | 40x20 | |
Brightness | nits | 1, 000 | |
Color temperature | deg. K | 6, 500 | |
Viewing angle – Horizontal (50% brightness) | deg. | 120(-60~ +60) | |
Viewing angle – Vertical (50% brightness) | deg. | 120(-60~ +60) | |
Cabinet | Panel weight | kg | 12.5 |
Panel width | mm | 640 | |
Panel height | mm | 640 | |
Panel depth | mm | 85 | |
Panel area | sq. m. | 0.4096 | |
Panel material | Epoxy paint coated Aluminum Strip | ||
Electricity parameter | Operating temperature range | deg. C | -30 to +60 |
Humidity operating | RH | 10% ~ 90% | |
Pixel type and configuration | R/G/B | 3in1 SMD | |
Resolution per panel | 64x64 | ||
Dot per panel | 4, 096 | ||
Dot per sq. meter | 10, 000 | ||
LED per sq. meter | 10, 000 | ||
Recommended minimum viewing distance | m | 14 | |
Drive Mode | Constant current drive | ||
Colors | 1, 073.7 millions | ||
Grey scale (linear) | Levels | 1, 024 levels per color | |
Brightness control | Levels | 100 | |
Contrast ratio | 1, 000: 1 | ||
Processing depth | bit | 12 | |
Video frame rate | Hertz | 60 | |
Display refresh rate | Hertz | 180~3, 000 | |
Input voltage (nominal) | VAC | 110 to 240 | |
Input power frequency | Hertz | 50 to 60 | |
Input power (max) | Watts/ sq. m. | 750 | |
Input power (typical) | Watts/ sq. m. | 300 | |
Lifetime (50% brightness) | Hours | ≥ 100, 000 | |
Red wavelength (dominant) | nm | 620~625 | |
Green wavelength (dominant) | nm | 525~530 | |
Blue wavelength (dominant) | nm | 470~475 | |
Panel input format | DVI, MPG, AVI, WMV, RM etc. | ||
Mounting System | Hanging/Fix Installation | ||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Project case:
Contact Person: Darcy
Tel: +8613425174299