Product Details:
Payment & Shipping Terms:
|
Module Size: | 256x128 Mm Or 320x160mm | Cabinet Size (mm): | 512x512mm Or 640x640mm |
---|---|---|---|
Cabinet Material: | Die-casting Aluminium | Pixel Density(dot/m2): | 15625 |
Brightness (nits): | ≥1200 | Drive Method: | 1/4 |
Screen Work Voltage (V): | 110~240V/AC | Screen View Angle: | 140°/140° |
Standard Certification: | CE CCC | IP Grade: | IP40 |
High Light: | Led Video Screen Hire,Ultra Thin Led Screen |
outdoor rental 640x640mm-P5,P8,P10.pdf
Customized Design P8 Indoor LED Video Wall Rental With Wide Viewing Angle
P8 Indoor Rental LED Wall Display features:
P8 Indoor Rental LED Wall Display advantage:
P8 Indoor Rental LED Wall Display Parameters:
Lamps parameter:
No. | Parameter | Value | |||
led type | brightness | Wave Length | H/V Visual angle | ||
1 | Red LED | SMD3528 | 120-140 MCD | 620-625nm | 140°/120° |
2 | Green LED | SMD3528 | 360-435 MCD | 520-525nm | 140°/120° |
3 | Blue LED | SMD3528 | 80- 100 MCD | 470-475nm | 140°/120° |
LED module parameter:
Pixel Pitch | 8mm |
Module size | 256x128 mm |
320x160mm | |
Module resolution | 64 x 32 dots |
40 x 20 dots |
LED cabinet parameter:
Cabinet size (mm) | 512x512mm |
640x640mm | |
Cabinet material | Die-casting Aluminium |
Cabinet weight | 8kg/cabinet |
Electricity parameter:
Pixel density(dot/m2) | 15625 |
Brightness (nits) | ≥1200 |
Drive Method | 1/4 |
Refresh rate (HZ) | ≥1200 |
Screen work Voltage (V) | 110~240V/AC |
Screen power consumption (W/sqm) | Max 450 / Average 150 |
Screen View angle | 140°/140° |
IP Grade | IP40 |
Operationg Temperature/Humidity | -20~50ºC |
10~90% RH | |
Storage Temperature/Humidity | -40~60ºC |
10~90% RH | |
Life Time | >50000H |
Standard Certification | CE CCC |
Our service:
P8 Indoor Rental LED Wall Display Project case:
Contact Person: Darcy
Tel: +8613425174299