Product Details:
Payment & Shipping Terms:
|
Items: | P3mm | Pixel: | 1R1G1B |
---|---|---|---|
Configuration: | SMD 3-in-1 | Pixel Density: | 111,111 |
Module Size(mm): | 192x192or 192x96 | Pixels/Module: | 64x64 Or 64x32 |
Cabinet Size(mm): | Customized | Brightness: | 1300cd/m2 |
Power Consumption: | Max: 800 | Driver Mode: | 1/16 Scan |
High Light: | Ultra Thin Led Screen,Led Screen Rental |
Indoor fixed led display_201905211023311.pdf
P3 high definition indoor led advertising screen signs for airport use
P3 indoor led display feature:
High resolution, high density, high definition LED display, can produce high-quality graphics and video;
SMD3528 ensures wide viewing angles and ultra-thin modules;
Adopt SMD three integration technology, big visual Angle, and good surface finish;
Patented facial mask, eliminate dark spots, improve consistency and perspective;
SMD led package, wide viewing Angle, good uniformity, high definition;
SMD LED packaging technology makes slim thickness and good heat dissipation, energy-saving;
Indoor full color led engineering screen;
P3 indoor led display parameter:
Items | P2.5mm | P3mm | P4mm | P5mm | P6mm |
Pixel | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Configuration | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 |
Pixel Pitch | 2.5mm | 3mm | 4mm | 5mm | 6mm |
Pixel Density | 160,000 | 111,111 | 62,500 | 40,000 | 27,777 |
Module Size(mm) | 160x160 | 192x192or 192x96 | 256x128 | 160x160or 320x160 | 192x192 or 384x192 |
Pixels/Module | 64x64 | 64x64or 64x32 | 64x32 | 32x32or 64x32 | 32x32or 64x32 |
Cabinet Size(mm) | Customized | ||||
Pixels/Cabinet | 384x384 | 320x320 | 256x256 | 192x192 | 160x160 |
Cabinet Weight | Customized | ||||
Brightness | 1300cd/m2 | 1300cd/m2 | 1300cd/m2 | 1300cd/m2 | 1300cd/m2 |
Viewing Distance | >2.5m | >3m | >4m | >5m | >6m |
Power Consumption | Max: 800 | Max: 800 | Max: 650 | Max: 400 | Max: 400 |
(W/m2) | Ave: 240 | Ave: 240 | Ave: 195 | Ave: 120 | Ave: 120 |
Driver Mode | 1/32 scan | 1/16 scan | 1/16 scan | 1/16 scan | 1/16 scan |
Cabinet Material | Cold Rolled Steel | ||||
Refresh Rate | 300-3000HZ adjustable | ||||
LED Life | 100,000 hours | ||||
Supply Voltage | AC220V/50HZ; AC110V/60HZ | ||||
Operating Temperature | -20℃ ~ +40℃ | ||||
Operating Humidity | 10% - 90% | ||||
Viewing Angle | H: 120°; V: 120° | ||||
Gray Scale | Red, Green and Blue each 16K | ||||
Display Color | 4096 Billion | ||||
IP Rating | IP20 | ||||
Display Capability | Text, Graph and Video | ||||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Product details:
Our service:
Contact Person: David
Tel: +8613728652081