Product Details:
Payment & Shipping Terms:
|
Panel Height: | 640mm | Pixel Type And Configuration: | 3in1 SMD |
---|---|---|---|
Dot Per Sq. Meter: | 10, 000 | Grey Scale (linear): | 1, 024 Levels Per Color |
Red Wavelength (dominant): | 620~625 | Mounting System: | Hanging/Fix Installation |
Contrast Ratio: | 1, 000: 1 | Color Temperature: | 6, 500 Deg. K |
Highlight: | Led Screen Rental,Ultra Thin Led Screen |
Application:
Our indoor ture color LED screen are widely used in backgound,Audio visual rental field,image promotion, toll station,leisure square,government agencies,Stage Performance,travel agency,cinema, company presentations,Volleyball and Basketball courts,big square,outdoor,stores
advertisement and so on .
Why choose us:
Parameter:
Parameter | Unit | Value |
Pitch | mm | 10 |
Brightness | nits | 1, 000 |
Color temperature | deg. K | 6, 500 |
Viewing angle – Horizontal (50% brightness) | deg. | 120(-60~ +60) |
Viewing angle – Vertical (50% brightness) | deg. | 120(-60~ +60) |
Panel weight | kg | 12.5 |
Panel width | mm | 640 |
Panel height | mm | 640 |
Panel depth | mm | 105 |
Panel area | sq. m. | 0.4096 |
Panel material | Epoxy paint coated Aluminum Strip | |
Operating temperature range | deg. C | -30 to +60 |
Humidity operating | RH | 10% ~ 90% |
Pixel type and configuration | R/G/B | 3in1 SMD |
Resolution per panel | 64x64 | |
Dot per panel | 4, 096 | |
Dot per sq. meter | 10, 000 | |
LED per sq. meter | 10, 000 | |
Recommended minimum viewing distance | m | 14 |
Drive Mode | Constant current drive | |
Colors | 1, 073.7 millions | |
Grey scale (linear) | Levels | 1, 024 levels per color |
Brightness control | Levels | 100 |
Contrast ratio | 1, 000: 1 | |
Processing depth | bit | 12 |
Video frame rate | Hertz | 60 |
Display refresh rate | Hertz | 180~3, 000 |
Input voltage (nominal) | VAC | 110 to 240 |
Input power frequency | Hertz | 50 to 60 |
Input power (max) | Watts/ sq. m. | 750 |
Input power (typical) | Watts/ sq. m. | 300 |
Lifetime (50% brightness) | Hours | ≥ 100, 000 |
Red wavelength (dominant) | nm | 620~625 |
Green wavelength (dominant) | nm | 525~530 |
Blue wavelength (dominant) | nm | 470~475 |
Panel input format | DVI, MPG, AVI, WMV, RM etc. | |
Mounting System | Hanging/Fix Installation | |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Product detail:
Project case:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392