Product Details:
Payment & Shipping Terms:
|
LED Specification: | P3.91 SMD2121 | Best Viewing Distance: | P6.25 3~18M |
---|---|---|---|
Display Color: | 4096*4096*4096 | Communicaion Distance: | <100 Meter |
Panel Weight: | 7.5 Kg | Pixel Configuration: | 1R1G1B |
Average Power: | P4.81 280W/Sqn | Best Viewing Angle: | 160/120 |
High Light: | Led Screen Rental,Led Video Screen Hire |
Our service:
Parameter:
Item | Tehnical parameter | |||
Panel | Model | P3.91 | P4.81 | P6.25 |
Dimension | 250mm*250mm | 250*250mm | 250*250mm | |
Pixel pitch | 3.91mm | 4.81mm | 6.25 | |
Pixel Density | 65536 dots/sqn | 43264 DOTS/sqn | 28224 dot/sqn | |
Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | |
LED specification | SMD 2121 | SMD 2121 | SMD 3528 | |
Average power | 25W | 18W | 25W | |
Panel weight | 7.5 KG | 7.5KG | 7.5kg | |
Cabinet&Bracket | Bracket size | 500*500mm | 500*500mm | 500*500mm |
Material | casting aluminum | casting aluminum | casting aluminu | |
Best viewing distance | 2-14m | 2-14m | 3-18m | |
Best viewing angle | 160/120 | 160/120 | 160/120 | |
Panel power supply | 110V/220V | 110V/220V | 110V/220V | |
Relative humidity | 10%-90% | 10%-90% | 10%-60% | |
Max power | 680W/sqn | 560/sqn | 680w/sqn | |
Average power | 280W/Sqn | 280W/sqn | 315w/sqn | |
Tehnical parametr | Drive type | 1/16 scan | 1/13 Scanning | 1/10scan |
Refresh frequency | ≥2000 HZ | >300HZ | 2000 Hz | |
Display color | 4096*4096*4096 | 4096*4096*4096 | 4096*4096*4096 | |
Brightness | 1300 CD/Sqn | 13000 cd/M2 | 1300 CD/sqn | |
Life span | 100000 Hours | 100000 Hours | 100000 Hours | |
Communicaion distance | <100 Meter | <100 Meter | <100 Meter | |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Product detail:
Contact Person: Darcy
Tel: +8613425174299