Product Details:
Payment & Shipping Terms:
|
Frame Rate: | 65Hz/Second | Life Time: | ≥100000 Hours |
---|---|---|---|
Operating Temperature: | Sub Zero 10ºC~55ºC | Contrast Ratio: | ≥4000:1 |
Average Power Consumption: | ≤550W/sq.m | Best Viewing Distance: | 4m-20m |
Operating System: | XP, WIN7, WIN8,VISTA | Input Voltage: | 220V/110V, 50Hz/60Hz |
Highlight: | Led Screen Rental,Ultra Thin Led Screen |
P4 indoor rental full color led screen panel die-casting display board 512x512 cabinet
Features:
Application:
Our indoor ture color LED screen are widely used in ferry,plaza,tennis,government,Airport,stage renting,commercial streets,outdoor,leisure square, city roads,ticket center,entertainment, tennis,Indoor Sports Arenas,advertising media,outside parking lots,Open Air exhibitions,star hotel, concert hall and so on .
Parameter:
The specifications of modules | P4 |
Items | Parameter |
Product Module | P4 Indoor full-color |
Module size | 256 x128 mm |
Module resolution | 64 x 32dots |
Pixel pitch | 4 mm |
Pixel density | 62500 dots/sq.m |
LED type | SMD 3in1 |
Driving mode | 1/16 scan |
Led Lamps | 2121 Black |
Frame rate | 65Hz/Second |
Refresh rate | ≥3200HZ |
Color temperature | 6500K |
Grey scale | 16384 |
Brightness in White Color (CD/): | 2500 CD/sq.m |
Contrast ratio | ≥4000:1 |
Life time | ≥100000 hours |
Operating temperature | sub zero 10ºC~55ºC |
Stock temperature | sub zero 10ºC~55ºC |
Operating humidity | 10%-70%RH |
Average power consumption | ≤550W/sq.m |
Viewing Angle | 100(Horizontal),100(Vertical) |
Best Viewing Distance | 4m-20m |
Input Voltage | 220V/110V, 50Hz/60Hz |
Output Voltage | 5V,40A |
Operating system | XP, WIN7, WIN8,VISTA |
Control Mode | Synchronization |
Input Signal | MPG/MPEG/MPV/MPA/AVI/ |
VCD/SWF/RM/RA/RMJ/ASF/Composite,etc | |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Our service:
Product detail:
Contact Person: Mr. David
Tel: +86 13728652081
Fax: 86-755-23071392